Jun'22 | Jun'23 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | 11.2% | 13.8% | 0.0% | 51.1% | 23.9% | 18.7% | 19.7% | 13.4% |
EPS growth | N/A | 166.0% | 41.8% | 60.2% | 24.6% | 22.2% | (100.0%) | N/A |
Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Aug'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $2,515.9M | $2,988.8M | $2,803.8M | $1,633.1M | $1,553.2M | $2,072.1M | $2,297.7M | $2,229.4M | $2,472.4M | $2,654.1M | $2,772.8M | $2,341.0M | $2,317.7M | $2,341.0M | $2,317.7M | $2,954.1M | $3,252.2M | $2,954.1M | $3,841.3M | $3,723.5M | $4,035.2M | $4,522.6M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | $2,267.8M | $2,187.3M | $2,187.3M | $2,246.9M | $2,342.5M | $2,511.0M | $2,511.0M | $2,565.6M | $2,331.6M | $2,913.3M | $3,167.0M | $27.0B | $26.6B | $3,673.2M | $3,673.2M | $4,558.0M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 1.3% | 1.9% | 13.0% | 18.1% | 18.4% | 6.8% | 7.7% | 8.8% | 0.6% | 1.4% | 2.7% | 89.1% | 85.5% | 1.4% | 9.9% | 0.8% |
EPS actual | ($0.38) | ($0.07) | ($0.17) | $0.06 | ($0.04) | ($1.38) | $0.02 | $0.10 | $0.10 | $0.13 | $0.15 | $0.08 | $0.17 | $0.08 | $0.16 | $0.38 | $0.43 | $0.49 | $0.51 | $0.47 | $0.47 | $0.51 |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | $0.19 | $1.58 | $1.58 | $0.19 | $0.38 | $0.40 | $0.40 | $0.55 | $0.49 | $1.23 | $1.59 | $1.85 | $1.80 | $1.86 | $1.86 | $2.20 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 89.5% | 93.7% | 93.7% | 30.8% | 60.5% | 79.9% | 57.4% | 85.6% | 67.4% | 69.2% | 73.0% | 73.5% | 71.6% | 74.7% | 74.7% | 76.8% |
MINISO Group Holding Limited (MNSO) 1-year forward revenue growth is estimated at 51.1%.
MINISO Group Holding Limited (MNSO) 1-year forward EPS growth is estimated at 60.2%.
MINISO Group Holding Limited (MNSO) last reported EPS was $0.51, with a 76.8% miss.
MINISO Group Holding Limited (MNSO) had 0 beats and 10 misses in its last 10 earnings reports.