Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | |
---|---|---|---|---|---|---|
Revenue growth | (3.0%) | (12.8%) | (5.5%) | (11.5%) | (4.8%) | 3.7% |
EPS growth | N/A | N/A | 34.1% | (38.9%) | 12.6% | 7.9% |
Dec'14 | Mar'15 | Jun'15 | Sep'15 | Dec'15 | Mar'16 | Jun'16 | Sep'16 | Dec'16 | Mar'17 | Jun'17 | Sep'17 | Dec'17 | Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $115.1M | $163.4M | $190.9M | $238.5M | $256.2M | $329.3M | $657.2M | $1,047.6M | $1,709.0M | $1,827.6M | $2,119.1M | $2,362.5M | $2,522.4M | $2,735.6M | $3,276.1M | $3,685.9M | $3,843.9M | $3,722.9M | $4,152.6M | $4,451.6M | $4,687.9M | $3,594.1M | $3,868.3M | $3,766.7M | $3,795.2M | $3,470.6M | $3,671.7M | $3,759.2M | $3,674.2M | $3,148.1M | $3,110.4M | $3,233.0M | $3,212.7M | $2,818.9M | $3,137.7M | $3,042.8M | $3,002.9M | $2,560.4M | $2,691.4M | $2,674.7M |
Revenue estimate | N/A | $81.7M | $81.7M | $81.7M | $81.7M | $274.4M | $274.4M | $274.4M | $274.4M | $1,329.2M | $1,329.2M | $1,329.2M | $1,329.2M | $2,034.3M | $2,034.3M | $2,034.3M | $2,034.3M | $3,557.2M | $4,039.4M | $4,292.1M | $4,611.8M | $3,570.1M | $3,911.2M | $3,696.6M | $3,668.9M | $3,406.3M | $3,632.7M | $3,694.7M | $3,647.9M | $3,127.9M | $3,064.0M | $3,147.7M | $3,167.5M | $2,696.0M | $3,037.6M | $2,954.8M | $2,918.9M | $2,484.6M | $2,670.5M | $2,596.2M |
Revenue surprise | 0.0% | 100.0% | 133.6% | 191.9% | 213.5% | 20.0% | 139.5% | 281.8% | 522.8% | 37.5% | 59.4% | 77.7% | 89.8% | 34.5% | 61.0% | 81.2% | 89.0% | 4.7% | 2.8% | 3.7% | 1.6% | 0.7% | 1.1% | 1.9% | 3.4% | 1.9% | 1.1% | 1.7% | 0.7% | 0.6% | 1.5% | 2.7% | 1.4% | 4.6% | 3.3% | 3.0% | 2.9% | 3.1% | 0.8% | 3.0% |
EPS actual | ($0.15) | $0.13 | $0.03 | ($0.02) | $0.13 | $0.13 | $0.27 | $0.67 | $1.53 | $1.45 | $1.02 | $1.34 | $1.63 | $2.07 | $1.85 | $1.42 | $1.60 | $0.70 | $1.76 | $2.15 | $2.53 | $1.29 | $1.09 | $1.09 | $1.57 | $1.12 | $1.13 | $1.01 | ($10.89) | $0.74 | $0.80 | $1.10 | $1.05 | $1.04 | $1.51 | $1.44 | $1.20 | $0.01 | $1.10 | $1.29 |
EPS estimate | N/A | ($0.25) | ($0.25) | ($0.25) | ($0.25) | $0.26 | $0.26 | $0.26 | $0.26 | $1.38 | $1.38 | $1.38 | $1.38 | $13.26 | $13.26 | $13.26 | $13.26 | $3.08 | $3.87 | $3.24 | $4.88 | $2.62 | $2.55 | $2.06 | $2.20 | $1.83 | $1.67 | $1.51 | $1.44 | $1.44 | $1.61 | $1.94 | $1.85 | $1.78 | $2.45 | $2.37 | $2.35 | $1.97 | $1.84 | $1.74 |
EPS surprise | 0.0% | 150.6% | 112.4% | 93.9% | 152.6% | 49.8% | 2.4% | 157.0% | 491.2% | 4.9% | 25.9% | 3.0% | 18.4% | 84.4% | 86.0% | 89.3% | 87.9% | 77.3% | 54.5% | 33.7% | 48.1% | 50.8% | 57.2% | 47.1% | 28.6% | 38.9% | 32.2% | 33.1% | 853.9% | 48.9% | 50.6% | 43.3% | 43.4% | 41.5% | 38.5% | 39.3% | 48.9% | 99.5% | 40.3% | 25.7% |
Hello Group Inc. (MOMO) 1-year forward revenue growth is estimated at (11.5%).
Hello Group Inc. (MOMO) 1-year forward EPS growth is estimated at (38.9%).
Hello Group Inc. (MOMO) last reported EPS was $1.29, with a 25.7% miss.
Hello Group Inc. (MOMO) had 0 beats and 10 misses in its last 10 earnings reports.