Company name | Market Cap | Dividend Payout Ratio (LTM) | Cash Flow Payout Ratio (LTM) | DPS growth 1Y | DPS growth 3Y | DPS growth 10Y | Dividend Yield | Yield on Cost (1Y) | Yield on Cost (5Y) |
$1,269.1M | 56.5% | 70.1% | (5.3%) | 9.9% | N/A | 8.0% | 7.8% | 2.0% | |
$2,007.7B | 7.4% | 10.1% | N/A | N/A | N/A | 0.4% | 0.4% | 0.9% | |
$1,532.8B | 8.1% | 9.4% | N/A | N/A | N/A | 0.3% | 0.4% | 1.0% | |
$104.9B | 0.0% | 0.0% | N/A | N/A | N/A | 0.0% | 0.0% | 0.0% | |
$76.1B | 0.0% | 0.0% | N/A | N/A | N/A | 0.0% | 0.0% | 0.0% | |
$32.6B | 0.0% | 0.0% | N/A | N/A | N/A | 0.0% | 0.0% | 0.0% | |
$21.4B | 0.0% | 0.0% | N/A | N/A | N/A | 0.0% | 0.0% | 0.0% | |
$17.1B | 0.0% | 0.0% | N/A | N/A | N/A | 0.0% | 0.0% | 0.0% | |
$16.5B | 0.0% | 0.0% | N/A | N/A | N/A | 0.0% | 0.0% | 0.0% | |
$15.3B | 0.0% | 0.0% | N/A | N/A | N/A | 0.0% | 0.0% | 0.0% | |
$15.2B | 0.0% | 0.0% | N/A | N/A | N/A | 0.0% | 0.0% | 0.0% |
As of today, Hello Group Inc. pays dividends, based on Hello Group Inc. 10 year dividend history
As of today, Hello Group Inc. dividend yield is 8.15%, based on the most recent financial report for Sep 27, 2024 (Q2 2024).
As of today, Hello Group Inc. dividend yield is 8.15%, which is higher than Industry median dividend yield of 2.38%
- Ex-Dividend Date: Apr 27, 2023 - Next Payment Date: May 22, 2023
The previous dividend payment was made on Apr 29, 2022.