Mar'20 Actual | Mar'21 Actual | Mar'22 Actual | Mar'23 Actual | Mar'24 Actual | Mar'25 Estimate | Mar'26 Estimate | Mar'27 Estimate | Mar'28 Estimate | Mar'29 Estimate | Mar'30 Estimate | Mar'31 Estimate | Mar'32 Estimate | Mar'33 Estimate | Mar'34 Estimate | Mar'35 Terminal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 14,540.0 (2.6%) | 13,665.0 (6.0%) | 18,449.0 35.0% | 21,659.0 17.4% | 19,850.0 (8.4%) | 26,680.5 34.4% | 26,742.0 0.2% | 29,448.0 10.1% | 34,326.1 16.6% | 37,730.5 9.9% | 40,943.1 8.5% | 43,854.9 7.1% | 46,358.5 5.7% | 48,354.6 4.3% | 49,758.3 2.9% | 50,504.7 1.5% |
% margin | 3,238.0 22.3% | 2,369.0 17.3% | 3,838.0 20.8% | 4,044.0 18.7% | 4,475.0 22.5% | 5,051.8 18.9% | 5,063.4 18.9% | 5,575.8 18.9% | 6,499.5 18.9% | 7,144.1 18.9% | 7,752.4 18.9% | 8,303.7 18.9% | 8,777.7 18.9% | 9,155.7 18.9% | 9,421.5 18.9% | 9,562.8 18.9% |
NOPAT % effective tax rate | 2,382.2 16.4% | 1,838.0 13.5% | 2,396.3 13.0% | 3,057.2 14.1% | 3,254.9 16.4% | 3,674.5 13.8% | 3,683.0 13.8% | 4,055.6 13.8% | 4,727.5 13.8% | 5,196.3 13.8% | 5,638.8 13.8% | 6,039.8 13.8% | 6,384.6 13.8% | 6,659.5 13.8% | 6,852.8 13.8% | 6,955.6 13.8% |
% of revenue | 1,710.0 11.8% | 1,558.0 11.4% | 1,900.0 10.3% | 2,066.0 9.5% | 2,061.0 10.4% | 2,687.6 10.1% | 2,693.8 10.1% | 2,966.4 10.1% | 3,457.8 10.1% | 3,800.8 10.1% | 4,124.4 10.1% | 4,417.7 10.1% | 4,669.9 10.1% | 4,871.0 10.1% | 5,012.4 10.1% | 5,087.6 10.1% |
% of revenue | (4,900.0) (33.7%) | (4,608.0) (33.7%) | (5,544.0) (30.1%) | (6,325.0) (29.2%) | (7,453.0) (37.5%) | (8,608.9) (32.3%) | (8,628.7) (32.3%) | (9,501.8) (32.3%) | (11,075.9) (32.3%) | (12,174.3) (32.3%) | (13,210.9) (32.3%) | (14,150.5) (32.3%) | (14,958.3) (32.3%) | (15,602.4) (32.3%) | (16,055.3) (32.3%) | (16,296.1) (32.3%) |
% of revenue | 394.0 2.7% | 263.0 1.9% | (223.0) (1.2%) | 547.0 2.5% | (172.0) (0.9%) | 40.0 0.2% | 40.1 0.2% | 44.2 0.2% | 51.5 0.2% | 56.6 0.2% | 61.5 0.2% | 65.8 0.2% | 69.6 0.2% | 72.6 0.2% | 74.7 0.2% | 75.8 0.2% |
Free Cash Flow to Firm (FCFF) % of revenue | (413.8) (2.8%) | (949.0) (6.9%) | (1,470.7) (8.0%) | (654.8) (3.0%) | (2,309.1) (11.6%) | (2,206.7) (8.3%) | (2,211.8) (8.3%) | (2,435.6) (8.3%) | (2,839.1) (8.3%) | (3,120.6) (8.3%) | (3,386.3) (8.3%) | (3,627.2) (8.3%) | (3,834.2) (8.3%) | (3,999.3) (8.3%) | (4,115.4) (8.3%) | (4,177.2) (8.3%) |
% of FCFF used in calculation | ||||||||||||||||
Discount period | ||||||||||||||||
Discount factor | ||||||||||||||||
Discounted FCFF (DFCFF) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Explore the best low P/E stocks to buy in 2025, featuring top companies trading at low P/E ratios.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.