Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | 1.5% | 12.2% | (10.6%) | (18.9%) | 1.5% | 2.1% | 3.6% | (1.3%) |
EPS growth | N/A | 162.1% | (84.2%) | 9.0% | (0.3%) | 7.9% | 8.2% | (6.8%) |
Dec'14 | Mar'15 | Jun'15 | Sep'15 | Dec'15 | Mar'16 | Jun'16 | Sep'16 | Dec'16 | Mar'17 | Jun'17 | Sep'17 | Dec'17 | Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $3,802.0M | $3,196.0M | $3,209.0M | $3,036.0M | $3,609.0M | $5,499.0M | $5,583.0M | $5,890.0M | $6,641.0M | $5,378.0M | $5,619.0M | $5,500.0M | $6,651.0M | $4,924.0M | $5,313.0M | $5,458.0M | $6,869.0M | $5,032.0M | $5,694.0M | $5,686.0M | $6,903.0M | $4,913.0M | $5,092.0M | $5,294.0M | $6,568.0M | $5,076.0M | $5,313.0M | $5,399.0M | $6,414.0M | $5,348.0M | $5,873.0M | $6,241.0M | $7,449.0M | $5,859.0M | $5,710.0M | $4,982.0M | $5,707.0M | $4,667.0M | $4,466.0M | $4,326.0M |
Revenue estimate | $2,197.8M | $2,556.8M | $2,556.8M | $2,556.8M | $2,556.8M | $6,873.8M | $6,873.8M | $6,873.8M | $6,873.8M | $5,378.0M | $5,378.0M | $5,378.0M | $5,378.0M | $6,647.4M | $6,647.4M | $6,647.4M | $6,647.4M | $5,669.3M | $6,090.9M | $6,237.6M | $7,643.7M | $5,613.2M | $5,946.6M | $6,364.7M | $7,701.8M | $5,681.7M | $6,159.4M | $6,344.9M | $7,395.8M | $5,804.9M | $5,798.2M | $6,033.2M | $7,499.4M | $6,239.9M | $6,465.9M | $6,081.4M | $6,797.8M | $5,368.8M | $5,149.5M | $5,166.9M |
Revenue surprise | 73.0% | 25.0% | 25.5% | 18.7% | 41.2% | 20.0% | 18.8% | 14.3% | 3.4% | 0.0% | 4.5% | 2.3% | 23.7% | 25.9% | 20.1% | 17.9% | 3.3% | 11.2% | 6.5% | 8.8% | 9.7% | 12.5% | 14.4% | 16.8% | 14.7% | 10.7% | 13.7% | 14.9% | 13.3% | 7.9% | 1.3% | 3.4% | 0.7% | 6.1% | 11.7% | 18.1% | 16.0% | 13.1% | 13.3% | 16.3% |
EPS actual | $0.12 | $0.05 | $0.10 | $0.04 | $0.47 | ($0.09) | ($0.12) | ($0.02) | $0.11 | ($0.09) | ($0.08) | ($0.03) | ($0.07) | ($0.03) | ($0.05) | ($0.01) | $0.03 | ($0.08) | ($0.03) | $0.01 | $0.10 | ($0.02) | $0.02 | $0.03 | ($0.46) | $0.05 | $0.06 | $0.06 | $0.12 | $0.04 | $0.08 | $0.08 | $0.56 | $0.05 | $0.05 | $0.03 | ($0.01) | $0.08 | ($0.03) | $0.03 |
EPS estimate | $0.01 | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 | $0.03 | $0.03 | $0.03 | $0.03 | $0.04 | $0.04 | $0.04 | $0.04 | $0.03 | $0.03 | $0.05 | $0.13 | $0.01 | $0.03 | $0.05 | $0.11 | $0.01 | $0.04 | $0.06 | $0.11 | $0.06 | $0.08 | $0.09 | $0.13 | $0.07 | $0.08 | $0.08 | $0.11 | $0.07 | $0.05 | $0.06 |
EPS surprise | 724.7% | 32.0% | 160.1% | 13.8% | 1,176.3% | 306.4% | 372.8% | 149.3% | 150.0% | 405.4% | 375.4% | 216.1% | 346.5% | 183.1% | 222.8% | 134.8% | 14.9% | 389.1% | 229.6% | 69.8% | 21.6% | 409.0% | 42.8% | 35.7% | 525.6% | 586.0% | 44.9% | 6.1% | 4.5% | 40.9% | 2.1% | 19.3% | 329.4% | 31.0% | 33.4% | 66.5% | 108.0% | 7.9% | 155.5% | 49.3% |
Nokia Oyj (NOK) 1-year forward revenue growth is estimated at (18.9%).
Nokia Oyj (NOK) 1-year forward EPS growth is estimated at 9.0%.
Nokia Oyj (NOK) last reported EPS was $0.03, with a 49.3% miss.
Nokia Oyj (NOK) had 2 beats and 8 misses in its last 10 earnings reports.