Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | |
---|---|---|---|---|---|---|---|
Revenue growth | 22.9% | 23.8% | 22.4% | 20.6% | 20.4% | 19.2% | 19.8% |
EPS growth | 38.8% | 426.7% | (18.4%) | 19.4% | 21.8% | 12.3% | 23.1% |
Mar'15 | Jun'15 | Sep'15 | Dec'15 | Mar'16 | Jun'16 | Sep'16 | Dec'16 | Mar'17 | Jun'17 | Sep'17 | Dec'17 | Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $212.0M | $246.7M | $261.2M | $285.7M | $305.9M | $341.3M | $357.7M | $385.7M | $416.8M | $471.7M | $498.2M | $546.4M | $589.2M | $631.1M | $673.1M | $715.4M | $788.9M | $833.9M | $885.8M | $951.8M | $1,046.3M | $1,070.8M | $1,152.0M | $1,250.3M | $1,360.0M | $1,409.0M | $1,512.0M | $1,614.0M | $1,722.0M | $1,752.0M | $1,831.0M | $1,940.0M | $2,096.0M | $2,150.0M | $2,288.0M | $2,437.0M | $2,603.0M | $2,627.0M | $2,797.0M | $2,957.0M |
Revenue estimate | $139.1M | $123.4M | $123.4M | $123.4M | $237.9M | $237.9M | $237.9M | $237.9M | $303.7M | $303.7M | $303.7M | $303.7M | $389.3M | $389.3M | $389.3M | $389.3M | $767.0M | $832.1M | $885.8M | $941.3M | $1,023.2M | $1,049.1M | $1,112.2M | $1,216.3M | $1,338.5M | $1,361.0M | $1,478.0M | $1,603.5M | $1,698.2M | $1,761.4M | $1,851.2M | $1,938.3M | $2,086.8M | $2,129.6M | $2,273.7M | $2,401.7M | $2,588.1M | $2,606.8M | $2,745.5M | $2,964.7M |
Revenue surprise | 52.4% | 100.0% | 111.7% | 131.6% | 28.6% | 43.5% | 50.3% | 62.1% | 37.2% | 55.3% | 64.0% | 79.9% | 51.4% | 62.1% | 72.9% | 83.8% | 2.9% | 0.2% | 0.0% | 1.1% | 2.3% | 2.1% | 3.6% | 2.8% | 1.6% | 3.5% | 2.3% | 0.7% | 1.4% | 0.5% | 1.1% | 0.1% | 0.4% | 1.0% | 0.6% | 1.5% | 0.6% | 0.8% | 1.9% | 0.3% |
EPS actual | ($0.38) | ($0.40) | ($0.26) | ($0.23) | ($2.06) | ($0.30) | ($0.22) | ($0.20) | ($0.25) | ($0.33) | ($0.14) | ($0.17) | $0.06 | ($0.30) | $0.05 | $0.04 | ($0.01) | ($0.06) | $0.22 | $3.17 | $0.25 | $0.21 | $0.07 | $0.09 | $0.42 | $0.30 | $0.32 | $0.13 | $0.38 | $0.10 | $0.40 | $0.74 | $0.74 | $5.12 | $1.18 | $1.44 | $1.69 | $1.27 | $2.10 | $1.86 |
EPS estimate | ($0.08) | ($0.07) | ($0.07) | ($0.07) | $0.05 | $0.05 | $0.05 | $0.05 | $0.11 | $0.11 | $0.11 | $0.11 | $0.20 | $0.20 | $0.20 | $0.20 | $0.54 | $0.63 | $0.88 | $0.87 | $0.95 | $1.01 | $1.03 | $1.06 | $1.35 | $1.21 | $1.39 | $1.43 | $1.70 | $1.57 | $1.84 | $2.02 | $2.04 | $2.05 | $2.56 | $2.78 | $3.14 | $2.83 | $3.45 | $3.66 |
EPS surprise | 375.0% | 471.4% | 271.4% | 228.6% | 4,220.0% | 700.0% | 540.0% | 500.0% | 327.3% | 400.0% | 227.3% | 254.5% | 70.0% | 250.0% | 75.0% | 80.0% | 101.6% | 109.5% | 75.1% | 264.3% | 73.8% | 79.3% | 93.2% | 91.5% | 68.8% | 75.2% | 76.9% | 90.9% | 77.7% | 93.6% | 78.3% | 63.4% | 63.8% | 149.5% | 53.9% | 48.3% | 46.1% | 55.1% | 39.1% | 49.1% |
ServiceNow, Inc. (NOW) 1-year forward revenue growth is estimated at 20.6%.
ServiceNow, Inc. (NOW) 1-year forward EPS growth is estimated at 19.4%.
ServiceNow, Inc. (NOW) last reported EPS was $1.86, with a 49.1% miss.
ServiceNow, Inc. (NOW) had 1 beats and 9 misses in its last 10 earnings reports.