Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|
Enterprise Value | $11.1B | $5,387.0M | $8,037.5M | $17.8B |
Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|
% growth | 268.8 0.0% | 453.3 68.6% | 792.5 74.8% | 1,280.4 61.6% | 1,993.9 55.7% | 2,634.8 32.1% |
Cost of Goods Sold (COGS) | 124.8 | 207.0 | 321.9 | 562.8 | 806.5 | 1,037.2 |
% margin | 144.0 53.6% | 246.3 54.3% | 470.6 59.4% | 717.6 56.0% | 1,187.4 59.6% | 1,597.6 60.6% |
Operating Expenses | 138.3 | 264.6 | 625.0 | 628.4 | 987.0 | 1,357.1 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 138.3 | 264.6 | 625.0 | 628.4 | 986.9 | 1,357.2 |
% margin | 5.7 2.1% | (18.2) (4.0%) | (154.3) (19.5%) | 89.2 7.0% | 200.5 10.1% | 240.5 9.1% |
Interest Income | 0.0 | 0.0 | 0.0 | 6.0 | 12.8 | 26.7 |
Interest Expense | 0.1 | 0.3 | 2.6 | 4.5 | 7.8 | 18.0 |
Pre-tax Income | 3.2 | (26.0) | (174.6) | 81.6 | 76.9 | 317.8 |
% effective tax rate | 4.6 146.8% | 3.3 (12.7%) | 11.6 (6.6%) | 21.2 25.9% | (11.7) (15.2%) | 42.5 13.4% |
% margin | (1.5) (0.6%) | (29.3) (6.5%) | (186.2) (23.5%) | 60.5 4.7% | 88.6 4.4% | 275.4 10.5% |
EPS | (0.00) | (0.10) | (0.60) | 0.19 | 0.28 | 0.81 |
Diluted EPS | (0.00) | (0.10) | (0.60) | 0.18 | 0.28 | 0.81 |
% margin | 8.7 3.2% | (12.8) (2.8%) | (137.6) (17.4%) | 134.7 10.5% | 156.9 7.9% | 454.6 17.3% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, On Holding AG's last 12-month Enterprise Value is $17.8B, based on the financial report for Dec 30, 2024 (Q4’2024).
Over the last year, On Holding AG's Enterprise Value growth was 121.9%. The average annual Enterprise Value growth rates for On Holding AG have been 30.3% over the past three years, 17.2% over the past five years.
Over the last year, On Holding AG's Enterprise Value growth was 121.9%, which is higher than industry growth of 0.0%. It indicates that On Holding AG's Enterprise Value growth is Good.