Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | 39.1% | 34.6% | (21.4%) | (14.2%) | 15.9% | 2.0% | (10.1%) | (5.4%) |
EPS growth | N/A | 157.0% | (46.1%) | 11.7% | 3.6% | 4.5% | 6.3% | 5.2% |
Mar'15 | Jun'15 | Sep'15 | Dec'15 | Mar'16 | Jun'16 | Sep'16 | Dec'16 | Mar'17 | Jun'17 | Sep'17 | Dec'17 | Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $1,154.0M | $1,213.0M | $1,026.0M | $1,242.0M | $1,017.0M | $1,027.0M | $970.0M | $1,251.0M | $1,485.0M | $1,166.0M | $1,041.0M | $1,716.0M | $1,837.0M | $1,945.0M | $2,045.0M | $1,524.0M | $1,968.0M | $1,808.0M | $1,700.0M | $1,754.0M | $1,671.0M | $1,268.0M | $1,569.0M | $1,694.0M | $2,045.0M | $1,954.0M | $2,149.0M | $2,560.0M | $3,038.0M | $3,095.0M | $2,779.0M | $2,699.0M | $2,379.0M | $2,070.0M | $2,292.0M | $2,466.0M | $1,597.0M | $1,826.0M | $1,844.0M | $2,145.0M |
Revenue estimate | $1,045.8M | $1,045.8M | $1,045.8M | $1,045.8M | $1,370.7M | $1,370.7M | $1,370.7M | $1,370.7M | $1,117.6M | $1,117.6M | $1,117.6M | $1,117.6M | $1,899.3M | $1,899.3M | $1,899.3M | $1,899.3M | $2,109.9M | $1,687.7M | $1,943.4M | $1,799.4M | $1,963.3M | $1,754.5M | $1,688.0M | $1,722.2M | $1,717.3M | $1,505.3M | $1,701.3M | $1,663.4M | $2,327.0M | $2,982.0M | $2,505.1M | $2,425.3M | $2,421.3M | $2,210.3M | $2,172.1M | $2,518.2M | $2,573.5M | $1,951.7M | $1,994.1M | $2,055.8M |
Revenue surprise | 10.3% | 16.0% | 1.9% | 18.8% | 25.8% | 25.1% | 29.2% | 8.7% | 32.9% | 4.3% | 6.8% | 53.6% | 3.3% | 2.4% | 7.7% | 19.8% | 6.7% | 7.1% | 12.5% | 2.5% | 14.9% | 27.7% | 7.0% | 1.6% | 19.1% | 29.8% | 26.3% | 53.9% | 30.6% | 3.8% | 10.9% | 11.3% | 1.7% | 6.3% | 5.5% | 2.1% | 37.9% | 6.4% | 7.5% | 4.3% |
EPS actual | $0.32 | $0.09 | $0.29 | $0.35 | $0.23 | $0.25 | $0.25 | $0.33 | $0.48 | $0.24 | $0.23 | $0.88 | $0.59 | $0.43 | $0.60 | $0.72 | $0.55 | $1.23 | $0.66 | $0.21 | $0.51 | $0.40 | $0.52 | ($2.18) | $0.51 | $0.39 | $1.01 | $0.15 | $0.87 | $0.69 | $3.24 | $0.44 | $0.61 | $0.60 | $0.58 | $1.21 | $0.74 | $0.75 | $0.60 | $0.92 |
EPS estimate | $0.33 | $0.33 | $0.33 | $0.33 | $0.51 | $0.51 | $0.51 | $0.51 | $0.33 | $0.33 | $0.33 | $0.33 | $0.81 | $0.81 | $0.81 | $0.81 | $0.60 | $0.56 | $0.60 | $0.58 | $0.58 | $0.49 | $0.53 | $0.57 | $0.58 | $0.54 | $0.62 | $0.65 | $0.70 | $0.62 | $0.61 | $0.74 | $0.67 | $0.59 | $0.67 | $0.81 | $0.74 | $0.74 | $0.73 | $0.85 |
EPS surprise | 2.0% | 72.4% | 11.2% | 7.1% | 54.7% | 50.8% | 50.8% | 35.0% | 43.9% | 28.1% | 31.1% | 163.7% | 27.4% | 47.1% | 26.2% | 11.4% | 7.9% | 118.5% | 10.5% | 63.9% | 12.0% | 18.5% | 1.0% | 483.8% | 11.7% | 27.9% | 62.7% | 76.9% | 24.4% | 11.5% | 427.4% | 40.1% | 8.8% | 2.4% | 14.0% | 49.2% | 0.6% | 0.9% | 17.5% | 8.0% |
Pembina Pipeline Corporation (PBA) 1-year forward revenue growth is estimated at (14.2%).
Pembina Pipeline Corporation (PBA) 1-year forward EPS growth is estimated at 11.7%.
Pembina Pipeline Corporation (PBA) last reported EPS was $0.92, with a 8.0% beat.
Pembina Pipeline Corporation (PBA) had 5 beats and 5 misses in its last 10 earnings reports.