Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | 11.8% | 5.0% | 12.7% | 6.2% | 4.2% | 2.7% | 2.5% | 1.3% |
EPS growth | (95.7%) | N/A | 19.8% | 12.2% | 9.2% | 9.1% | 9.2% | 9.2% |
Mar'15 | Jun'15 | Sep'15 | Dec'15 | Mar'16 | Jun'16 | Sep'16 | Dec'16 | Mar'17 | Jun'17 | Sep'17 | Dec'17 | Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $3,899.0M | $4,217.0M | $4,550.0M | $4,167.0M | $3,974.0M | $4,169.0M | $4,810.0M | $4,713.0M | $4,268.0M | $4,250.0M | $4,517.0M | $4,100.0M | $4,056.0M | $4,234.0M | $4,381.0M | $4,088.0M | $4,011.0M | $3,943.0M | $4,432.0M | $4,743.0M | $4,306.0M | $4,533.0M | $4,882.0M | $4,748.0M | $4,716.0M | $5,215.0M | $5,465.0M | $5,246.0M | $5,798.0M | $5,118.0M | $5,394.0M | $5,370.0M | $6,209.0M | $5,290.0M | $5,888.0M | $7,041.0M | $5,861.0M | $5,986.0M | $5,941.0M | $6,631.0M |
Revenue estimate | $3,137.1M | $3,137.1M | $3,137.1M | $3,137.1M | $3,537.8M | $3,537.8M | $3,537.8M | $3,537.8M | $3,261.4M | $3,261.4M | $3,261.4M | $3,261.4M | $4,635.4M | $4,635.4M | $4,635.4M | $4,635.4M | $4,166.2M | $4,434.5M | $4,392.0M | $4,098.0M | $5,090.3M | $4,107.8M | $4,807.5M | $4,775.6M | $4,840.0M | $4,975.7M | $5,367.6M | $5,459.9M | $5,244.7M | $5,810.4M | $5,996.2M | $5,523.2M | $6,193.0M | $5,488.0M | $5,479.0M | $5,696.3M | $6,597.8M | $5,860.1M | $6,576.2M | $7,196.3M |
Revenue surprise | 24.3% | 34.4% | 45.0% | 32.8% | 12.3% | 17.8% | 36.0% | 33.2% | 30.9% | 30.3% | 38.5% | 25.7% | 12.5% | 8.7% | 5.5% | 11.8% | 3.7% | 11.1% | 0.9% | 15.7% | 15.4% | 10.3% | 1.6% | 0.6% | 2.6% | 4.8% | 1.8% | 3.9% | 10.6% | 11.9% | 10.0% | 2.8% | 0.3% | 3.6% | 7.5% | 23.6% | 11.2% | 2.1% | 9.7% | 7.9% |
EPS actual | $0.06 | $0.84 | $0.63 | $0.28 | $0.22 | $0.41 | $0.77 | $1.37 | $1.13 | $0.79 | $1.07 | $0.23 | $0.86 | ($1.90) | $1.09 | ($13.21) | $0.25 | ($4.82) | ($3.05) | ($6.84) | $0.70 | ($3.72) | $0.04 | $0.10 | $0.06 | $0.20 | ($0.55) | $0.24 | $0.22 | $0.18 | $0.21 | $0.26 | $0.29 | $0.20 | $0.16 | $0.43 | $0.34 | $0.24 | $0.27 | $0.30 |
EPS estimate | $0.53 | $0.53 | $0.53 | $0.53 | $0.64 | $0.64 | $0.64 | $0.64 | $0.56 | $0.56 | $0.56 | $0.56 | $1.17 | $1.17 | $1.17 | $1.17 | $0.92 | $0.99 | $1.03 | $0.66 | $1.03 | $0.82 | $0.28 | $0.21 | $0.27 | $0.28 | $0.26 | $0.28 | $0.25 | $0.28 | $0.25 | $0.28 | $0.29 | $0.25 | $0.25 | $0.46 | $0.35 | $0.30 | $0.33 | $0.31 |
EPS surprise | 88.7% | 58.5% | 18.9% | 47.2% | 65.6% | 35.9% | 20.3% | 114.1% | 101.8% | 41.1% | 91.1% | 58.9% | 26.5% | 262.4% | 6.8% | 1,229.1% | 72.9% | 585.2% | 395.4% | 1,140.8% | 32.2% | 551.9% | 85.8% | 52.6% | 77.4% | 27.5% | 314.7% | 14.9% | 12.7% | 35.9% | 16.3% | 5.6% | 0.8% | 20.7% | 35.2% | 5.9% | 1.7% | 19.5% | 19.1% | 4.1% |
PG&E Corporation (PCG) 1-year forward revenue growth is estimated at 6.2%.
PG&E Corporation (PCG) 1-year forward EPS growth is estimated at 12.2%.
PG&E Corporation (PCG) last reported EPS was $0.30, with a 4.1% miss.
PG&E Corporation (PCG) had 1 beats and 9 misses in its last 10 earnings reports.