Jan'22 | Jan'23 | Jan'24 | Jan'25 | Jan'26 | Jan'27 | Jan'28 | |
---|---|---|---|---|---|---|---|
Revenue growth | 31.8% | 31.8% | 16.2% | 8.3% | 9.7% | 9.2% | 56.0% |
EPS growth | 46.0% | 15.0% | (39.0%) | 9.7% | 12.5% | 15.2% | 24.8% |
Jan'18 | Apr'18 | Jul'18 | Oct'18 | Jan'19 | Apr'19 | Jul'19 | Oct'19 | Jan'20 | Apr'20 | Jul'20 | Oct'20 | Jan'21 | Apr'21 | Jul'21 | Oct'21 | Jan'22 | Apr'22 | Jul'22 | Oct'22 | Jan'23 | Apr'23 | Jul'23 | Oct'23 | Jan'24 | Apr'24 | Jul'24 | Oct'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $23.0M | $25.0M | $27.7M | $31.2M | $33.8M | $37.3M | $40.4M | $42.8M | $45.9M | $49.8M | $50.7M | $53.8M | $59.3M | $63.6M | $67.5M | $71.8M | $78.5M | $85.4M | $90.3M | $94.2M | $101.0M | $103.2M | $107.6M | $108.7M | $111.1M | $111.2M | $115.9M | $118.9M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | $39.1M | $42.1M | $45.1M | $45.1M | $50.7M | $52.6M | $57.5M | $57.5M | $65.6M | $70.2M | $76.1M | $76.1M | $88.3M | $92.8M | $99.1M | $99.1M | $104.5M | $107.7M | $110.7M | $110.7M | $116.6M | $117.0M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 3.1% | 1.5% | 1.9% | 10.4% | 0.0% | 2.2% | 3.1% | 10.6% | 3.0% | 2.3% | 3.2% | 12.2% | 2.2% | 1.5% | 1.9% | 4.2% | 3.0% | 0.9% | 0.4% | 0.4% | 0.5% | 1.6% |
EPS actual | ($0.41) | ($0.11) | ($0.21) | ($0.26) | ($0.10) | ($0.37) | ($0.17) | ($0.20) | ($0.14) | ($0.15) | ($0.19) | ($0.26) | ($0.27) | ($0.27) | ($0.35) | ($0.31) | ($0.34) | ($0.38) | ($0.44) | ($0.37) | ($0.27) | ($0.14) | ($0.24) | ($0.14) | ($0.33) | ($0.26) | ($0.14) | ($0.07) |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | ($0.10) | ($0.09) | ($0.06) | ($0.06) | ($0.07) | ($0.10) | ($0.11) | ($0.11) | ($0.15) | ($0.09) | ($0.06) | ($0.06) | ($0.08) | ($0.04) | $0.02 | $0.02 | $0.11 | $0.14 | $0.15 | $0.15 | $0.18 | $0.18 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 72.5% | 110.8% | 122.7% | 138.6% | 192.3% | 152.4% | 137.6% | 137.6% | 128.3% | 240.2% | 512.0% | 584.0% | 421.1% | 935.4% | 1,251.5% | 697.1% | 320.4% | 202.4% | 318.2% | 271.9% | 179.4% | 139.4% |
PagerDuty, Inc. (PD) 1-year forward revenue growth is estimated at 8.3%.
PagerDuty, Inc. (PD) 1-year forward EPS growth is estimated at 9.7%.
PagerDuty, Inc. (PD) last reported EPS was ($0.07), with a 139.4% miss.
PagerDuty, Inc. (PD) had 0 beats and 10 misses in its last 10 earnings reports.