Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | Dec'29 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | 8.7% | 9.0% | 19.3% | 16.1% | 16.6% | 14.0% | 15.5% | 11.9% |
EPS growth | N/A | (62.3%) | N/A | 25.0% | 19.8% | 22.4% | 28.3% | (4.3%) |
Dec'17 | Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $173.3M | $131.4M | $161.2M | $190.2M | $273.2M | $201.9M | $261.2M | $279.7M | $399.9M | $271.9M | $272.5M | $442.6M | $705.6M | $485.2M | $613.2M | $632.9M | $846.7M | $574.9M | $665.9M | $684.6M | $877.2M | $602.6M | $708.0M | $763.2M | $981.3M | $740.0M | $853.7M | $898.4M | $1,154.1M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | $200.7M | $235.8M | $281.3M | $368.1M | $269.5M | $250.4M | $383.5M | $645.4M | $471.7M | $562.2M | $631.0M | $827.0M | $573.3M | $664.7M | $666.7M | $887.5M | $594.2M | $696.3M | $743.9M | $991.3M | $700.3M | $848.8M | $896.9M | $1,140.0M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.6% | 10.8% | 0.6% | 8.6% | 0.9% | 8.8% | 15.4% | 9.3% | 2.9% | 9.1% | 0.3% | 2.4% | 0.3% | 0.2% | 2.7% | 1.2% | 1.4% | 1.7% | 2.6% | 1.0% | 5.7% | 0.6% | 0.2% | 1.2% |
EPS actual | $0.03 | ($0.12) | ($0.09) | ($0.04) | $0.10 | ($0.08) | ($2.62) | ($0.23) | ($0.06) | ($0.25) | ($0.17) | ($0.16) | $0.34 | ($0.03) | $0.11 | $0.15 | $0.27 | ($0.01) | ($0.07) | ($0.10) | $0.03 | ($0.31) | ($0.05) | $0.01 | $0.30 | ($0.04) | $0.01 | $0.05 | $2.74 |
EPS estimate | N/A | N/A | N/A | N/A | N/A | ($0.09) | ($0.08) | ($0.04) | $0.08 | ($0.09) | ($0.14) | $0.04 | $0.34 | $0.06 | $0.13 | $0.23 | $0.45 | $0.03 | $0.18 | $0.06 | $0.28 | $0.00 | $0.12 | $0.20 | $0.51 | $0.13 | $0.28 | $0.34 | $0.64 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 13.8% | 3,181.5% | 448.2% | 181.4% | 179.8% | 21.4% | 490.7% | 0.7% | 155.1% | 17.1% | 35.7% | 40.6% | 126.4% | 135.7% | 267.5% | 90.6% | 6,571.8% | 143.7% | 95.0% | 41.6% | 127.1% | 95.4% | 86.9% | 325.9% |
Pinterest, Inc. (PINS) 1-year forward revenue growth is estimated at 16.1%.
Pinterest, Inc. (PINS) 1-year forward EPS growth is estimated at 25.0%.
Pinterest, Inc. (PINS) last reported EPS was $2.74, with a 325.9% beat.
Pinterest, Inc. (PINS) had 1 beats and 9 misses in its last 10 earnings reports.