Company name | Market Cap | Momentum score | Last Price | 52w high | 52w low | 1d change | 1w change | 1m change | 3m change | 6m change | 1y change | 3y change | 5y change | 10y change | 3y CAGR | 5y CAGR | 10y CAGR | % of 52w high | % of 52w low |
$179.0B | 4.6 | $161.2 3.3% | $224.8 | $150.4 | 3.3% | 2.6% | (4.0%) | 0.3% | 0.8% | (6.9%) | 14.4% | 146.0% | 194.8% | 4.6% | 25.2% | 12.8% | 71.7% | 107.2% | |
$2,759.7B | 8.3 | $112.7 1.9% | $149.4 | $76.2 | 1.9% | (9.8%) | (13.2%) | (18.8%) | 5.9% | 21.6% | 428.6% | 1,744.4% | 20,585.4% | 74.2% | 107.2% | 80.8% | 75.4% | 147.9% | |
$918.4B | 9.1 | $177.1 0.7% | $223.5 | $126.7 | 0.7% | (1.9%) | (14.1%) | (10.9%) | 9.4% | 20.0% | 86.1% | 268.7% | 841.0% | 23.0% | 38.6% | 28.3% | 79.2% | 139.8% | |
$915.3B | 8.7 | $195.0 8.6% | $249.3 | $120.5 | 8.6% | (2.2%) | (13.3%) | 9.0% | 38.4% | 38.6% | 241.6% | 687.1% | 1,433.9% | 50.6% | 67.5% | 35.4% | 78.2% | 161.8% | |
$288.2B | 3.6 | $732.2 2.4% | $1,095.0 | $658.4 | 2.4% | 3.3% | 0.6% | 3.6% | (2.2%) | (29.7%) | 30.8% | 188.2% | 637.5% | 9.4% | 30.3% | 24.9% | 66.9% | 111.2% | |
$173.8B | 4.9 | $190.5 0.6% | $220.3 | $156.5 | 0.6% | (2.8%) | 5.8% | (1.5%) | (4.7%) | 10.9% | 25.2% | 107.0% | 324.4% | 7.8% | 19.9% | 17.4% | 86.5% | 121.8% | |
$162.8B | 4.8 | $100.3 1.5% | $207.4 | $98.2 | 1.5% | 0.5% | (6.7%) | (23.4%) | (27.4%) | (52.5%) | (2.6%) | 131.8% | 3,323.5% | (0.9%) | 23.4% | 48.1% | 48.4% | 102.1% | |
$132.1B | 7.5 | $125.6 6.5% | $186.5 | $87.2 | 6.5% | (4.7%) | (22.7%) | (10.1%) | 0.0% | (10.9%) | 106.7% | 106.7% | 106.7% | 106.7% | 106.7% | 106.7% | 67.3% | 144.0% | |
$126.7B | 5.4 | $155.7 2.7% | $253.9 | $151.5 | 2.7% | (1.5%) | (13.5%) | (9.4%) | (12.1%) | (26.3%) | 33.8% | 212.3% | 630.9% | 10.2% | 32.9% | 24.7% | 61.3% | 102.7% | |
$112.1B | 3.6 | $225.9 1.4% | $243.7 | $181.2 | 1.4% | (1.8%) | 10.1% | 3.1% | 3.8% | 15.3% | 62.2% | 152.4% | 372.7% | 17.5% | 26.0% | 18.8% | 92.7% | 124.7% | |
$103.3B | 5.1 | $93.0 4.1% | $152.9 | $84.2 | 4.1% | (0.7%) | 0.7% | (9.5%) | 8.0% | (5.7%) | 25.1% | 106.6% | 231.3% | 7.8% | 19.9% | 14.2% | 60.8% | 110.5% |
QUALCOMM Incorporated (QCOM) 1-month return is (4.0%), compared to the (4.2%) return of the S&P 500.
QUALCOMM Incorporated (QCOM) YTD return is 17.2%, compared to the 21.7% return of the S&P 500.
QUALCOMM Incorporated (QCOM) 1-year return is (6.9%), compared to the 11.9% return of the S&P 500.
QUALCOMM Incorporated (QCOM) 3-year return is 14.4%, compared to the 37.3% return of the S&P 500.