Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | |
---|---|---|---|---|---|---|---|
Revenue growth | 47.9% | 59.9% | (8.3%) | (7.3%) | 41.5% | 127.1% | 55.5% |
EPS growth | 425.0% | (82.9%) | 58.3% | (33.7%) | (23.3%) | (17.9%) | (29.4%) |
Jan'21 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $1,418.4K | $2,360.0K | $0.0 | $0.0 | N/A | $2,104.0K | $2,134.0K | $2,804.0K | $6,060.0K | $2,201.0K | $3,327.0K | $3,105.0K | $3,376.0K | $3,052.0K | $3,086.0K | $2,378.0K |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | $2,668.6K | $2,737.5K | $4,412.7K | $4,066.7K | $2,750.0K | $3,400.0K | $3,217.0K | $3,245.3K | $3,525.2K | $3,200.4K |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 20.0% | 2.4% | 37.3% | 45.9% | 21.0% | 8.7% | 4.9% | 6.0% | 12.5% | 25.7% |
EPS actual | ($0.07) | ($0.07) | ($0.08) | $0.14 | N/A | $0.08 | $0.21 | ($0.03) | ($0.20) | ($0.21) | ($0.13) | ($0.17) | ($0.09) | ($0.14) | ($0.07) | ($0.08) |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | ($0.10) | ($0.13) | ($0.12) | ($0.15) | ($0.14) | ($0.11) | ($0.10) | ($0.09) | ($0.07) | ($0.07) |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 321.1% | 74.9% | 64.1% | 37.0% | 7.1% | 61.9% | 7.4% | 61.5% | 0.4% | 6.4% |
Rigetti Computing, Inc. (RGTI) 1-year forward revenue growth is estimated at (7.3%).
Rigetti Computing, Inc. (RGTI) 1-year forward EPS growth is estimated at (33.7%).
Rigetti Computing, Inc. (RGTI) last reported EPS was ($0.08), with a 6.4% miss.
Rigetti Computing, Inc. (RGTI) had 4 beats and 6 misses in its last 10 earnings reports.