Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | |
---|---|---|---|---|---|---|
Revenue growth | 123.1% | (37.4%) | (76.7%) | 79.3% | 42.9% | 21.7% |
EPS growth | N/A | (24.8%) | (63.3%) | 72.2% | 19.2% | 15.8% |
Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $556.3M | $410.5M | $368.6M | $712.5M | $1,120.2M | $1,618.5M | $2,398.5M | $2,541.4M | $1,676.7M | $1,904.4M | $1,714.5M | $2,233.9M | $1,044.4M | $340.0M | $188.9M | $378.1M | $327.8M | $521.6M | $470.4M | $558.6M | $679.4M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $2,851.8M | $2,851.8M | $1,803.3M | $1,803.3M | $1,803.3M | $1,803.3M | $542.1M | $542.1M | $346.8M | $526.7M | $477.0M | $527.2M | $638.1M | $741.7M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 10.9% | 41.2% | 5.6% | 4.9% | 23.9% | 42.1% | 37.3% | 65.2% | 9.0% | 37.8% | 9.4% | 10.8% | 12.5% | 8.4% |
EPS actual | $0.03 | ($0.03) | $0.01 | $0.06 | $0.01 | ($0.15) | ($0.17) | $0.60 | $0.72 | $0.37 | $0.53 | $0.35 | $0.38 | ($0.17) | ($0.04) | $0.15 | $0.13 | $0.17 | $0.01 | $0.11 | $0.14 |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $6.54 | $6.54 | $12.96 | $12.96 | $12.96 | $12.96 | $13.84 | $13.84 | $0.03 | $0.10 | $0.13 | $0.16 | $0.18 | $0.20 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 90.8% | 89.0% | 97.1% | 95.9% | 97.3% | 97.1% | 101.2% | 100.3% | 448.8% | 27.5% | 26.5% | 90.7% | 37.8% | 29.5% |
RLX Technology Inc. (RLX) 1-year forward revenue growth is estimated at 79.3%.
RLX Technology Inc. (RLX) 1-year forward EPS growth is estimated at 72.2%.
RLX Technology Inc. (RLX) last reported EPS was $0.14, with a 29.5% miss.
RLX Technology Inc. (RLX) had 3 beats and 7 misses in its last 10 earnings reports.