Mar'13 | Mar'14 | Mar'16 | Mar'17 | Mar'18 | Mar'19 | Mar'20 | Mar'21 | Mar'22 | Mar'23 | Mar'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Pre-tax Income | $2,895.9K | $2,065.7K | $15.4M | $15.2M | $13.0M | $70.7M | ($8,785.7K) | ($69.1M) | ($164.2M) | ($30.8M) | $98.3M |
Mar'13 | Mar'14 | Mar'16 | Mar'17 | Mar'18 | Mar'19 | Mar'20 | Mar'21 | Mar'22 | Mar'23 | Mar'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 7.2 0.0% | 48.3 566.0% | 93.8 94.3% | 194.9 107.8% | 381.7 95.8% | 617.7 61.8% | 682.7 10.5% | 648.9 (5.0%) | 796.4 22.7% | 974.3 22.3% | 982.0 0.8% |
Cost of Goods Sold (COGS) | 0.1 | 0.0 | 0.0 | 0.1 | 8.1 | 1.2 | 7.5 | 5.7 | 4.3 | 86.6 | 46.4 |
% margin | 7.2 99.1% | 48.3 100.0% | 93.8 100.0% | 194.9 100.0% | 373.6 97.9% | 616.6 99.8% | 675.2 98.9% | 643.2 99.1% | 792.1 99.5% | 887.7 91.1% | 935.6 95.3% |
Operating Expenses | 5.5 | 22.6 | 26.8 | 81.1 | 154.8 | 180.7 | 215.3 | 235.5 | 350.0 | 225.1 | 55.7 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 1.1 | 1.6 | 2.9 | 8.2 | 14.5 | 39.5 | 37.0 | 46.6 | 60.4 | 55.0 | 55.7 |
% margin | 1.7 24.0% | 26.0 53.9% | 52.6 56.1% | 114.7 58.9% | 220.1 57.7% | 449.2 72.7% | 461.8 67.6% | 425.1 65.5% | 984.1 123.6% | 587.2 60.3% | 878.1 89.4% |
Interest Income | 1.2 | 23.6 | 51.5 | 98.6 | 205.7 | 21.1 | 30.7 | 25.4 | 24.2 | 36.2 | 25.8 |
Interest Expense | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 376.1 | 471.5 | 480.2 | 489.1 | 634.8 | 519.6 |
Pre-tax Income | 2.9 | 2.1 | 15.4 | 15.2 | 13.0 | 70.7 | (8.8) | (69.1) | (164.2) | (30.8) | 98.3 |
% effective tax rate | 1.6 55.7% | 2.1 100.1% | 1.5 9.6% | 7.6 49.9% | 5.0 38.2% | 26.1 36.9% | 31.0 (353.1%) | 38.7 (56.1%) | 53.2 (32.4%) | 31.9 (103.6%) | 48.2 49.1% |
% margin | 1.3 18.2% | (0.2) (0.5%) | 12.5 13.3% | 5.0 2.6% | 4.7 1.2% | 37.9 6.1% | (39.8) (5.8%) | (107.8) (16.6%) | (217.4) (27.3%) | (62.6) (6.4%) | 41.1 4.2% |
EPS | 0.01 | (0.00) | 0.05 | 0.02 | 0.01 | 0.10 | (0.10) | (0.27) | (0.54) | (0.17) | 0.11 |
Diluted EPS | 0.01 | (0.00) | 0.05 | 0.02 | 0.01 | 0.09 | (0.10) | (0.27) | (0.54) | (0.17) | 0.11 |
% margin | 4.8 66.3% | 42.7 88.5% | 84.3 89.9% | 171.6 88.0% | 330.3 86.5% | 582.7 94.3% | 621.3 91.0% | 574.1 88.5% | 509.6 64.0% | 715.6 73.4% | 830.3 84.5% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, ReNew Energy Global Plc's last 12-month Pre-tax Income is $108.7M, based on the financial report for Dec 31, 2024 (Q4’2024).
Over the last year, ReNew Energy Global Plc's Pre-tax Income growth was 68.2%. The average annual Pre-tax Income growth rates for ReNew Energy Global Plc have been N/A over the past three years, 32.7% over the past five years.
Over the last year, ReNew Energy Global Plc's Pre-tax Income growth was 68.2%, which is higher than industry growth of 1.2%. It indicates that ReNew Energy Global Plc's Pre-tax Income growth is Good.