Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|
EV/EBIT LTM | 8.7x | 13.5x | 28.3x | 17.4x | 11.6x |
Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|
% growth | 1,652.4 0.0% | 1,877.4 13.6% | 1,597.9 (14.9%) | 1,794.9 12.3% | 1,814.3 1.1% | 2,122.0 17.0% | 2,289.5 7.9% | 2,237.2 (2.3%) | 2,354.6 5.2% | 2,264.0 (3.8%) |
Cost of Goods Sold (COGS) | 0.0 | 0.0 | 33.3 | 136.0 | 1,019.3 | 88.1 | 23.0 | 5.7 | 560.7 | 0.0 |
% margin | 1,652.4 100.0% | 1,877.4 100.0% | 1,564.7 97.9% | 1,658.9 92.4% | 794.9 43.8% | 2,033.9 95.8% | 2,266.5 99.0% | 2,231.5 99.7% | 1,793.9 76.2% | 2,264.0 100.0% |
Operating Expenses | 790.0 | 1,086.3 | 658.2 | 430.4 | (808.9) | 527.0 | 858.7 | 1,314.3 | 862.4 | 971.0 |
Research & Development Expenses (R&D) | 98.4 | 91.0 | 117.9 | 392.6 | 83.0 | 26.0 | 200.1 | 177.1 | 52.0 | 2.0 |
Selling, General & Administrative Expenses (SG&A) | 121.4 | 69.5 | 106.4 | 61.9 | 103.4 | 182.0 | 182.8 | 227.3 | 249.7 | 237.0 |
% margin | 794.3 48.1% | 722.9 38.5% | 939.7 58.8% | 1,364.4 76.0% | 2,623.2 144.6% | 1,595.0 75.2% | 1,430.7 62.5% | 977.5 43.7% | 1,492.2 63.4% | 1,292.0 57.1% |
Interest Income | 0.0 | 0.0 | 6.8 | 24.4 | 22.3 | 28.4 | 53.5 | 78.3 | 72.3 | 0.0 |
Interest Expense | 224.4 | 238.9 | 247.3 | 280.0 | 268.6 | 157.0 | 166.1 | 188.0 | 187.2 | 226.0 |
Pre-tax Income | 758.7 | 761.9 | 1,343.2 | 1,517.9 | 2,461.4 | 1,702.0 | 1,241.2 | 230.1 | 1,700.1 | 1,331.0 |
% effective tax rate | 177.3 23.4% | 196.0 25.7% | 542.7 40.4% | 433.4 28.6% | 349.3 14.2% | 1,147.0 67.4% | 762.4 61.4% | 187.2 81.4% | 0.0 0.0% | 472.0 35.5% |
% margin | 581.4 35.2% | 565.9 30.1% | 1,210.0 75.7% | 1,377.7 76.8% | 2,348.5 129.4% | 495.2 23.3% | 478.8 20.9% | 42.8 1.9% | 1,134.8 48.2% | 859.0 37.9% |
EPS | 0.96 | 0.93 | 3.42 | 3.89 | 6.42 | 1.32 | 1.15 | 0.10 | 3.41 | 1.92 |
Diluted EPS | 0.96 | 0.93 | 3.42 | 3.89 | 6.42 | 1.32 | 1.15 | 0.10 | 2.53 | 1.45 |
% margin | 862.4 52.2% | 1,069.0 56.9% | 973.0 60.9% | 1,397.7 77.9% | 2,647.1 145.9% | 1,683.5 79.3% | 1,453.7 63.5% | 928.6 41.5% | 1,887.3 80.2% | 1,292.0 57.1% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month EV/EBIT LTM is 11.6x, based on the financial report for Dec 30, 2024 (Q4’2024). The average annual EV/EBIT LTM for Royalty Pharma plc have been 18.7x over the past three years, and 15.9x over the past five years.
As of today, Royalty Pharma plc's EV/EBIT LTM is 11.6x, which is higher than industry median of (0.6x). It indicates that Royalty Pharma plc's EV/EBIT LTM is Bad.