(USD M) | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LTM Revenue % growth | 1,933.6 116.6% | 2,008.3 48.0% | 2,121.8 17.0% | 2,194.0 16.7% | 2,238.0 15.7% | 2,284.8 13.8% | 2,289.5 7.9% | 2,278.5 3.9% | 2,259.5 1.0% | 2,247.2 (1.6%) | 2,237.2 (2.3%) | 2,359.1 3.5% | 2,361.4 4.5% | 2,324.2 3.4% | 2,354.5 5.2% | 2,238.5 (5.1%) | 2,237.6 (5.2%) | 2,265.9 (2.5%) | 2,263.9 (3.8%) |
LTM NOPAT % growth | 2,222.1 N/A | 2,004.1 (9.8%) | 1,559.6 (22.2%) | 1,420.2 (8.9%) | 1,561.9 10.0% | 1,545.9 (1.0%) | 713.0 (53.9%) | 598.3 (16.1%) | 376.9 (37.0%) | 434.0 15.2% | (407.9) N/A | 411.5 N/A | 379.7 (7.7%) | 79.3 (79.1%) | 996.4 1,155.8% | 632.7 (36.5%) | 628.2 (0.7%) | 1,268.1 101.9% | 1,089.5 (14.1%) |
Discount rate | 2.9% | 2.9% | 3.2% | 4.1% | 3.6% | 3.6% | 3.4% | 4.3% | 4.9% | 5.5% | 5.2% | 4.9% | 4.8% | 5.1% | 4.9% | 5.3% | 4.7% | 4.5% | 5.0% |
Earnings Power Value (EPV) | 75,627.1 | 68,447.0 | 48,094.0 | 34,672.9 | 43,730.7 | 43,248.9 | 20,736.1 | 13,898.1 | 7,689.9 | 7,887.8 | (7,787.9) | 8,392.1 | 7,891.8 | 1,560.9 | 20,274.9 | 11,998.8 | 13,323.0 | 28,244.5 | 21,788.3 |
Enterprise Value (EV) | 21,510.3 | 18,113.0 | 22,864.6 | 20,829.8 | 20,288.0 | 18,882.5 | 21,560.8 | 27,973.6 | 29,747.6 | 28,194.2 | 22,408.4 | 20,864.2 | 18,306.6 | 16,389.0 | 16,991.4 | 19,202.3 | 17,097.6 | 18,522.1 | 17,942.8 |
Market-Implied Value of Growth (MIVoG) | (54,116.9) | (50,334.0) | (25,229.4) | (13,843.1) | (23,442.7) | (24,366.4) | 824.7 | 14,075.5 | 22,057.7 | 20,306.4 | 30,196.3 | 12,472.1 | 10,414.7 | 14,828.1 | (3,283.5) | 7,203.4 | 3,774.6 | (9,722.3) | (3,845.5) |
EPV as % of EV | 351.6% | 377.9% | 210.3% | 166.5% | 215.5% | 229.0% | 96.2% | 49.7% | 25.9% | 28.0% | (34.8%) | 40.2% | 43.1% | 9.5% | 119.3% | 62.5% | 77.9% | 152.5% | 121.4% |
MIVoG as % of EV | (251.6%) | (277.9%) | (110.3%) | (66.5%) | (115.5%) | (129.0%) | 3.8% | 50.3% | 74.1% | 72.0% | 134.8% | 59.8% | 56.9% | 90.5% | (19.3%) | 37.5% | 22.1% | (52.5%) | (21.4%) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Explore the best low P/E stocks to buy in 2025, featuring top companies trading at low P/E ratios.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of Dec 31, 2024, Royalty Pharma plc's Earnings Power Value is approximately $21.8B.
As of Dec 31, 2024, Royalty Pharma plc's Enterprise Value (EV) estimates at $17.9B.
As of Dec 31, 2024, Royalty Pharma plc's Net operating profit after tax (NOPAT) is approximately $1,089.5M.