Dec'19 Actual | Dec'20 Actual | Dec'21 Actual | Dec'22 Actual | Dec'23 Actual | Dec'24 Estimate | Dec'25 Estimate | Dec'26 Estimate | Dec'27 Estimate | Dec'28 Estimate | Dec'29 Estimate | Dec'30 Estimate | Dec'31 Estimate | Dec'32 Estimate | Dec'33 Estimate | Dec'34 Terminal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 2,676.2 8.2% | 2,789.4 4.2% | 2,953.9 5.9% | 3,714.0 25.7% | 5,375.0 44.7% | 6,873.7 27.9% | 7,070.6 2.9% | 7,340.3 3.8% | 7,868.1 7.2% | 8,375.6 6.4% | 8,853.7 5.7% | 9,293.4 5.0% | 9,686.1 4.2% | 10,023.5 3.5% | 10,298.3 2.7% | 10,504.3 2.0% |
% margin | 254.7 9.5% | 301.0 10.8% | 366.2 12.4% | 498.0 13.4% | 625.0 11.6% | 726.0 10.6% | 746.8 10.6% | 775.2 10.6% | 831.0 10.6% | 884.6 10.6% | 935.1 10.6% | 981.5 10.6% | 1,023.0 10.6% | 1,058.6 10.6% | 1,087.6 10.6% | 1,109.4 10.6% |
NOPAT % effective tax rate | 211.6 7.9% | 241.9 8.7% | 294.7 10.0% | 386.9 10.4% | 483.0 9.0% | 561.0 8.2% | 577.1 8.2% | 599.1 8.2% | 642.2 8.2% | 683.6 8.2% | 722.6 8.2% | 758.5 8.2% | 790.6 8.2% | 818.1 8.2% | 840.6 8.2% | 857.4 8.2% |
% of revenue | 325.9 12.2% | 324.7 11.6% | 326.5 11.1% | 386.0 10.4% | 475.0 8.8% | 693.9 10.1% | 713.7 10.1% | 741.0 10.1% | 794.2 10.1% | 845.5 10.1% | 893.7 10.1% | 938.1 10.1% | 977.8 10.1% | 1,011.8 10.1% | 1,039.6 10.1% | 1,060.4 10.1% |
% of revenue | (170.9) (6.4%) | (152.5) (5.5%) | (159.9) (5.4%) | (190.0) (5.1%) | (211.0) (3.9%) | (331.2) (4.8%) | (340.7) (4.8%) | (353.7) (4.8%) | (379.1) (4.8%) | (403.6) (4.8%) | (426.6) (4.8%) | (447.8) (4.8%) | (466.7) (4.8%) | (482.9) (4.8%) | (496.2) (4.8%) | (506.1) (4.8%) |
% of revenue | (11.0) (0.4%) | 24.8 0.9% | 18.8 0.6% | (3.0) (0.1%) | (63.0) (1.2%) | (14.1) (0.2%) | (14.5) (0.2%) | (15.1) (0.2%) | (16.2) (0.2%) | (17.2) (0.2%) | (18.2) (0.2%) | (19.1) (0.2%) | (19.9) (0.2%) | (20.6) (0.2%) | (21.2) (0.2%) | (21.6) (0.2%) |
Free Cash Flow to Firm (FCFF) % of revenue | 355.6 13.3% | 438.9 15.7% | 480.1 16.3% | 579.9 15.6% | 684.0 12.7% | 909.6 13.2% | 935.6 13.2% | 971.3 13.2% | 1,041.2 13.2% | 1,108.3 13.2% | 1,171.6 13.2% | 1,229.8 13.2% | 1,281.8 13.2% | 1,326.4 13.2% | 1,362.8 13.2% | 1,390.0 13.2% |
% of FCFF used in calculation | ||||||||||||||||
Discount period | ||||||||||||||||
Discount factor | ||||||||||||||||
Discounted FCFF (DFCFF) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Explore the best low P/E stocks to buy in 2025, featuring top companies trading at low P/E ratios.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.