Company name | Market Cap | Profitability rating | Gross Profit margin (LTM) | EBIT margin (LTM) | EBITDA margin (LTM) | Net Income margin (LTM) | FCF margin (LTM) | Earnings quality (FCF to Net Income) |
$1,237.9M | 5.0 | 13.2% | 1.0% | (1.4%) | (37.1%) | 5.6% | (15.1%) | |
$100.5B | 7.0 | 29.1% | 28.5% | 39.2% | 19.6% | 14.3% | 72.7% | |
$63.1B | 8.4 | 60.2% | 34.8% | 48.8% | 17.1% | 20.6% | 120.2% | |
$40.6B | 7.4 | 35.8% | 28.3% | 39.1% | 16.3% | 7.8% | 49.0% | |
$21.1B | 5.5 | 24.6% | 12.9% | 30.9% | 3.0% | (8.1%) | (1,056.7%) | |
$3,845.0M | 6.5 | 43.8% | (37.0%) | (2.6%) | (43.5%) | (79.4%) | 375.8% | |
$1,881.1M | 5.1 | 19.2% | 3.4% | 5.7% | 0.3% | 0.4% | 119.0% | |
$1,617.3M | 8.8 | 46.2% | 42.8% | 110.5% | 16.4% | 77.6% | 287.8% | |
$1,056.1M | 5.5 | N/A | N/A | N/A | N/A | N/A | 75.1% | |
$698.0M | 5.9 | 13.5% | 8.9% | 14.1% | (7.5%) | (2.2%) | 29.4% | |
$198.5M | 5.7 | N/A | N/A | N/A | N/A | N/A | 545.7% |
The Sigma Lithium Corporation (SGML) gross profit margin is 13.2%, compared to the industry median of 15.9% and the 5-year historical average of 41.7%.
The Sigma Lithium Corporation (SGML) operating income margin is (38.6%), compared to the industry median of (5.5%)) and the 5-year historical average of (26.5%).
The Sigma Lithium Corporation (SGML) Free Cash Flow margin is 5.6%, compared to the industry median of (9.2%) and the 5-year historical average of (50.3%).
The Sigma Lithium Corporation (SGML) earnings quality is (15.1%), compared to the industry median of 73.7% and the 5-year historical average of 109.7%.