Jan'22 | Jan'23 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | |
---|---|---|---|---|---|---|
Revenue growth | 45.8% | 73.4% | 16.8% | 4.6% | 8.5% | 2.6% |
EPS growth | 63.5% | (41.5%) | (45.5%) | 13.6% | (35.8%) | (38.5%) |
Sep'21 | Dec'21 | Mar'22 | Jun'22 | Oct'22 | Jan'23 | Apr'23 | Jul'23 | Oct'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $179.6M | $184.5M | $192.0M | $243.8M | $266.0M | $270.4M | $255.2M | $288.9M | $301.0M | $290.8M | $263.1M | $305.1M | $333.4M |
Revenue estimate | $165.4M | $187.9M | $202.9M | $240.8M | $266.9M | $254.6M | $260.1M | $287.1M | $306.2M | $304.2M | $262.5M | $302.8M | $339.0M |
Revenue surprise | 8.6% | 1.8% | 5.4% | 1.2% | 0.3% | 6.2% | 1.9% | 0.6% | 1.7% | 4.4% | 0.2% | 0.8% | 1.7% |
EPS actual | ($0.41) | ($0.21) | ($0.30) | ($0.41) | ($0.46) | $0.07 | ($0.08) | ($0.01) | ($0.22) | ($0.29) | ($0.24) | ($0.17) | $0.19 |
EPS estimate | ($0.21) | ($0.16) | ($0.19) | ($0.16) | ($0.10) | ($0.20) | ($0.18) | ($0.12) | ($0.09) | ($0.06) | ($0.21) | ($0.11) | ($0.01) |
EPS surprise | 95.8% | 32.6% | 55.8% | 161.2% | 341.0% | 133.9% | 53.8% | 88.4% | 146.8% | 348.6% | 13.6% | 55.8% | 1,763.6% |
Soho House & Co Inc. (SHCO) 1-year forward revenue growth is estimated at 4.6%.
Soho House & Co Inc. (SHCO) 1-year forward EPS growth is estimated at 13.6%.
Soho House & Co Inc. (SHCO) last reported EPS was $0.19, with a 1,763.6% beat.
Soho House & Co Inc. (SHCO) had 4 beats and 6 misses in its last 10 earnings reports.