Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | |
---|---|---|---|---|---|---|---|
Revenue growth | 29.6% | (49.2%) | 40.8% | 28.7% | 25.0% | 29.9% | 28.9% |
EPS growth | (35.9%) | N/A | 11.6% | 69.8% | 64.8% | 56.1% | 44.7% |
Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $20.3M | $14.9M | $21.7M | $22.9M | $14.8M | $15.8M | $25.3M | $28.1M | $21.7M | $21.5M | $32.7M | $40.3M | $35.5M | $44.5M | $63.0M | $75.7M | $70.3M | $79.4M | $73.1M | $60.8M | $38.3M | $27.7M | $35.5M | $42.4M | $33.0M | $43.9M | $57.7M | $68.1M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $26.0M | $20.4M | $19.6M | $31.5M | $39.2M | $33.0M | $40.0M | $58.0M | $71.0M | $65.0M | $77.1M | $73.0M | $60.0M | $38.0M | $26.5M | $34.6M | $41.7M | $32.0M | $41.0M | $55.1M | $64.0M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 8.2% | 6.8% | 9.6% | 3.7% | 2.7% | 7.7% | 11.1% | 8.7% | 6.7% | 8.1% | 3.0% | 0.1% | 1.4% | 0.9% | 4.6% | 2.6% | 1.6% | 3.2% | 7.0% | 4.7% | 6.4% |
EPS actual | ($0.43) | ($0.36) | $0.03 | $0.12 | ($0.20) | ($0.38) | $0.08 | $0.05 | ($0.34) | ($0.36) | ($0.04) | $0.12 | ($0.20) | $0.11 | $0.73 | $0.99 | $0.27 | $0.61 | $0.26 | ($0.07) | ($0.76) | ($1.17) | ($0.81) | ($0.89) | ($1.26) | ($1.16) | ($0.83) | ($0.81) |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $0.07 | ($0.18) | ($0.21) | $0.15 | $0.37 | $0.12 | $0.23 | $0.75 | $1.09 | $0.76 | $1.01 | $0.85 | $0.55 | $0.00 | ($0.30) | ($0.00) | $0.20 | ($0.15) | $0.04 | $0.26 | $0.42 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 26.5% | 84.8% | 68.8% | 126.1% | 67.3% | 266.7% | 51.5% | 3.0% | 9.1% | 64.7% | 39.7% | 69.3% | 112.9% | 63,433.3% | 295.7% | 48,490.3% | 535.2% | 760.7% | 3,091.0% | 418.5% | 290.8% |
SiTime Corporation (SITM) 1-year forward revenue growth is estimated at 28.7%.
SiTime Corporation (SITM) 1-year forward EPS growth is estimated at 69.8%.
SiTime Corporation (SITM) last reported EPS was ($0.81), with a 290.8% miss.
SiTime Corporation (SITM) had 0 beats and 10 misses in its last 10 earnings reports.