Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | 50.7% | 28.4% | (13.3%) | (14.1%) | (14.5%) | 5.7% | 3.2% | 3.4% |
EPS growth | N/A | 16.9% | (25.6%) | (52.7%) | (6.9%) | 19.3% | 11.8% | 1.8% |
Mar'15 | Jun'15 | Sep'15 | Dec'15 | Mar'16 | Jun'16 | Sep'16 | Dec'16 | Mar'17 | Jun'17 | Sep'17 | Dec'17 | Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $2,024.0M | $1,999.0M | $2,101.0M | $2,135.0M | $1,698.0M | $1,740.0M | $2,305.0M | $3,557.0M | $2,894.0M | $2,818.0M | $3,129.0M | $3,207.0M | $3,092.0M | $3,016.0M | $3,209.0M | $3,247.0M | $3,106.0M | $3,138.0M | $3,035.0M | $2,655.0M | $2,377.0M | $1,720.0M | $2,291.0M | $2,560.0M | $2,547.0M | $2,558.0M | $3,970.0M | $4,406.0M | $5,032.0M | $5,787.0M | $4,669.0M | $3,140.0M | $3,785.0M | $3,519.0M | $3,599.0M | $4,108.0M | $3,988.0M | $3,873.0M | $2,858.0M | $2,786.0M |
Revenue estimate | $2,576.0M | $2,576.0M | $2,576.0M | $2,576.0M | $1,698.0M | $1,698.0M | $1,698.0M | $1,698.0M | $3,166.1M | $3,166.1M | $3,166.1M | $3,166.1M | $2,997.6M | $2,997.6M | $2,997.6M | $2,997.6M | $3,024.2M | $3,010.5M | $2,929.6M | $2,666.8M | $2,282.5M | $1,720.6M | $2,349.1M | $2,531.3M | $2,624.3M | $2,651.6M | $3,655.4M | $4,440.6M | $4,973.7M | $5,603.2M | $4,425.8M | $4,425.8M | $3,410.2M | $4,089.4M | $3,497.9M | $3,635.8M | $4,109.2M | $4,110.5M | $3,975.2M | $2,773.0M |
Revenue surprise | 21.4% | 22.4% | 18.4% | 17.1% | 0.0% | 2.5% | 35.7% | 109.5% | 8.6% | 11.0% | 1.2% | 1.3% | 3.1% | 0.6% | 7.1% | 8.3% | 2.7% | 4.2% | 3.6% | 0.4% | 4.1% | 0.0% | 2.5% | 1.1% | 2.9% | 3.5% | 8.6% | 0.8% | 1.2% | 3.3% | 5.5% | 29.1% | 11.0% | 13.9% | 2.9% | 13.0% | 2.9% | 5.8% | 28.1% | 0.5% |
EPS actual | $0.12 | $0.11 | ($3.72) | ($0.80) | $0.16 | $0.03 | $0.41 | $1.21 | $0.96 | $1.00 | $1.01 | $1.32 | $1.32 | $1.10 | $2.23 | $0.75 | $1.11 | $0.41 | $0.66 | ($1.62) | ($0.57) | ($0.28) | $0.11 | ($0.87) | $0.57 | $0.49 | $1.53 | $2.79 | $2.93 | $3.12 | ($0.42) | $0.52 | $2.23 | $0.98 | $0.53 | $0.93 | $0.66 | $0.70 | $0.00 | $0.00 |
EPS estimate | $0.21 | $0.21 | $0.21 | $0.21 | ($0.10) | ($0.10) | ($0.10) | ($0.10) | $1.90 | $1.90 | $1.90 | $1.90 | $1.59 | $1.59 | $1.59 | $1.59 | $0.95 | $0.85 | $0.66 | $0.41 | $0.15 | ($0.10) | $0.25 | $0.37 | $0.63 | $0.66 | $1.44 | $2.47 | $2.87 | $3.28 | $1.65 | $1.65 | $1.24 | $1.84 | $1.21 | $1.05 | $1.48 | $0.85 | $0.72 | $0.39 |
EPS surprise | 43.8% | 48.5% | 1,841.7% | 474.5% | 253.6% | 128.8% | 493.6% | 1,261.6% | 49.3% | 47.2% | 46.7% | 30.4% | 16.8% | 30.7% | 40.6% | 52.7% | 16.4% | 52.0% | 0.0% | 497.1% | 484.1% | 172.1% | 56.3% | 332.1% | 10.1% | 26.2% | 6.4% | 13.0% | 2.1% | 4.9% | 125.5% | 68.5% | 79.5% | 46.6% | 56.0% | 11.6% | 55.4% | 17.4% | 100.0% | 100.0% |
Teck Resources Limited (TECK) 1-year forward revenue growth is estimated at (14.1%).
Teck Resources Limited (TECK) 1-year forward EPS growth is estimated at (52.7%).
Teck Resources Limited (TECK) last reported EPS was $0.00, with a 100.0% miss.
Teck Resources Limited (TECK) had 1 beats and 9 misses in its last 10 earnings reports.