Company name | Market Cap | Growth score | Revenue Growth
(5Y CAGR) | Revenue Growth
(YoY) | Revenue Growth
(FWD) | EPS Growth
(5Y CAGR) | EPS Growth
(YoY) | EPS Growth
(FWD) | FCF Growth
(5Y CAGR) | FCF Growth
(YoY) |
$24.9B | 5.1 | (3.1%) | 1.6% | 7.6% | N/A | (59.3%) | (218.2%) | (0.1%) | 46.1% | |
$320.9B | 7.6 | 12.6% | 3.6% | 3.9% | 18.9% | 37.7% | 9.5% | N/A | 28.8% | |
$199.5B | 3.0 | (7.6%) | (0.1%) | (0.3%) | (4.8%) | (24.4%) | 10.1% | (8.7%) | (9.5%) | |
$183.1B | 5.5 | 0.4% | 0.6% | 1.6% | (2.3%) | 50.4% | 13.9% | 2.3% | 1.1% | |
$138.7B | 5.9 | 2.6% | 1.8% | (0.9%) | 7.7% | 11.5% | 6.0% | 0.3% | 3.8% | |
$52.6B | 6.7 | 3.8% | 0.9% | (0.6%) | 35.9% | 16.4% | 0.6% | (7.3%) | (9.4%) | |
$44.3B | 5.1 | (3.7%) | 0.2% | 6.7% | (7.2%) | (47.6%) | 1,446.2% | N/A | 109.9% | |
$30.4B | 2.8 | (1.7%) | (13.4%) | 2.4% | (7.5%) | (51.3%) | 919.8% | 1.4% | (4.4%) | |
$27.4B | 6.7 | 4.1% | (1.1%) | 0.4% | (0.7%) | (43.0%) | 32.3% | N/A | 24.8% | |
$24.5B | 4.6 | (2.9%) | (30.7%) | 6.8% | (10.9%) | 495.4% | 1,575.8% | 47.8% | 4.7% | |
$21.3B | 3.7 | 0.5% | (0.7%) | (1.4%) | (51.4%) | (96.3%) | 30.6% | (5.1%) | 29.5% |
The Telefónica, S.A. (TEF) revenue growth is 1.6%, which is lower than the industry median of 0.7% and the 5-year historical average of (3.3%).
The Telefónica, S.A. (TEF) operating income growth is (10.0%), compared to the industry median of (10.0%) and the 5-year historical average of 30.3%.
The Telefónica, S.A. (TEF) EPS growth is (59.3%), compared to the industry median of (15.5%) and the 5-year historical average of 1,989.3%.
The Telefónica, S.A. (TEF) Free Cash Flow growth is 46.1%, compared to the industry median of 5.8% and the 5-year historical average of 34.9%.