Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Income | ($34.0K) | ($479.4K) | ($46.9M) | ($35.7M) | $10.5M | $15.7M | $18.5M | $10.8M | $10.4M | ($4,463.0K) | $6,031.0K | $14.8M | $15.7M | $10.1M |
Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 0.0 0.0% | 0.0 0.0% | 182.7 0.0% | 229.6 25.7% | 257.2 12.0% | 293.0 13.9% | 324.2 10.6% | 344.6 6.3% | 357.3 3.7% | 340.4 (4.7%) | 325.1 (4.5%) | 370.7 14.0% | 394.7 6.5% | 377.1 (4.4%) |
Cost of Goods Sold (COGS) | 0.0 | 0.0 | 49.6 | 68.8 | 78.3 | 89.4 | 97.3 | 108.4 | 105.9 | 104.2 | 103.5 | 117.6 | 135.8 | 134.1 |
% margin | 0.0 0.0% | 0.0 0.0% | 133.0 72.8% | 160.8 70.0% | 178.9 69.6% | 203.6 69.5% | 226.9 70.0% | 236.2 68.5% | 251.3 70.4% | 236.1 69.4% | 221.5 68.1% | 253.1 68.3% | 258.9 65.6% | 243.1 64.4% |
Operating Expenses | 0.1 | 0.6 | 98.6 | 127.7 | 157.3 | 174.4 | 194.0 | 210.4 | 233.2 | 237.5 | 215.1 | 232.5 | 236.3 | 226.9 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.5 | 0.5 | 0.2 | 0.3 | 1.6 | 1.5 | 1.5 | 2.0 | 1.6 |
Selling, General & Administrative Expenses (SG&A) | 0.1 | 0.6 | 94.7 | 127.7 | 157.3 | 174.4 | 194.0 | 210.4 | 233.2 | 237.5 | 215.1 | 232.5 | 236.3 | 225.9 |
% margin | (0.1) 0.0% | (0.6) 0.0% | 34.4 18.8% | 33.1 14.4% | 21.6 8.4% | 29.2 10.0% | 32.9 10.2% | 25.8 7.5% | 18.1 5.1% | (1.3) (0.4%) | 6.4 2.0% | 20.6 5.6% | 22.6 5.7% | 16.2 4.3% |
Interest Income | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 1.9 | 0.7 | 1.6 | 0.0 |
Interest Expense | 0.5 | 0.4 | 1.3 | 2.6 | 3.1 | 2.6 | 1.7 | 1.9 | 2.7 | 3.8 | 1.9 | 0.7 | 1.6 | 2.2 |
Pre-tax Income | (0.0) | (0.5) | (48.9) | (23.7) | 17.9 | 26.8 | 31.3 | 24.2 | 15.6 | (5.1) | 4.5 | 20.0 | 21.0 | 14.0 |
% effective tax rate | 0.0 0.0% | 0.0 0.0% | (2.0) 4.1% | 11.9 (50.3%) | 7.4 41.2% | 11.1 41.4% | 12.9 41.1% | 13.3 55.2% | 5.2 33.1% | (0.7) 13.1% | (1.5) (34.0%) | 5.2 26.0% | 5.3 25.3% | 3.9 28.0% |
% margin | (0.0) 0.0% | (0.5) 0.0% | (46.9) (25.7%) | (35.7) (15.5%) | 10.5 4.1% | 15.7 5.4% | 18.5 5.7% | 10.8 3.1% | 10.4 2.9% | (4.5) (1.3%) | 6.0 1.9% | 14.8 4.0% | 15.7 4.0% | 10.1 2.7% |
EPS | (0.00) | (0.01) | (1.31) | (0.72) | 0.21 | 0.31 | 0.36 | 0.21 | 0.20 | (0.09) | 0.12 | 0.29 | 0.32 | 0.23 |
Diluted EPS | (0.00) | (0.01) | (1.31) | (0.72) | 0.21 | 0.31 | 0.36 | 0.21 | 0.20 | (0.09) | 0.12 | 0.29 | 0.32 | 0.23 |
% margin | 38.0 0.0% | (0.5) 0.0% | (37.1) (20.3%) | (6.8) (3.0%) | 41.0 15.9% | 51.6 17.6% | 56.1 17.3% | 52.3 15.2% | 46.7 13.1% | 32.2 9.5% | 6.4 2.0% | 72.8 19.6% | 73.5 18.6% | 37.4 9.9% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Tile Shop Holdings, Inc.'s last 12-month Net Income is $3,861.0K, based on the financial report for Sep 30, 2024 (Q3’2024).
Over the last year, Tile Shop Holdings, Inc.'s Net Income growth was (64.5%). The average annual Net Income growth rates for Tile Shop Holdings, Inc. have been (21.0%) over the past three years, N/A over the past five years.
Over the last year, Tile Shop Holdings, Inc.'s Net Income growth was (64.5%), which is lower than industry growth of (0.6%). It indicates that Tile Shop Holdings, Inc.'s Net Income growth is Bad.