Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|
% growth | 3,845.0 0.0% | 7,932.0 106.3% | 11,270.0 42.1% | 14,147.0 25.5% | 11,139.0 (21.3%) | 17,455.0 56.7% | 31,877.0 82.6% | 37,281.0 17.0% | 43,978.0 18.0% |
Cost of Goods Sold (COGS) | 2,228.0 | 4,160.0 | 5,623.0 | 7,208.0 | 5,154.0 | 9,351.0 | 19,659.0 | 22,457.0 | 26,651.0 |
% margin | 1,617.0 42.1% | 3,772.0 47.6% | 5,647.0 50.1% | 6,939.0 49.0% | 5,985.0 53.7% | 8,104.0 46.4% | 12,218.0 38.3% | 14,824.0 39.8% | 17,327.0 39.4% |
Operating Expenses | 4,640.0 | 7,852.0 | 8,680.0 | 15,535.0 | 10,848.0 | 11,938.0 | 14,050.0 | 13,714.0 | 14,528.0 |
Research & Development Expenses (R&D) | 864.0 | 1,201.0 | 1,505.0 | 4,836.0 | 2,205.0 | 2,054.0 | 2,798.0 | 3,164.0 | 3,109.0 |
Selling, General & Administrative Expenses (SG&A) | 2,575.0 | 4,787.0 | 5,233.0 | 7,925.0 | 6,249.0 | 7,105.0 | 7,892.0 | 7,038.0 | 7,976.0 |
% margin | (3,023.0) (78.6%) | (4,080.0) (51.4%) | (3,033.0) (26.9%) | (8,596.0) (60.8%) | (4,863.0) (43.7%) | (3,834.0) (22.0%) | (1,832.0) (5.7%) | 1,110.0 3.0% | 2,799.0 6.4% |
Interest Income | 22.0 | 71.0 | 104.0 | 234.0 | 55.0 | 37.0 | 139.0 | 484.0 | 0.0 |
Interest Expense | 334.0 | 479.0 | 648.0 | 559.0 | 458.0 | 483.0 | 565.0 | 633.0 | 0.0 |
Pre-tax Income | (3,218.0) | (4,575.0) | 1,312.0 | (8,433.0) | (6,946.0) | (1,025.0) | (9,426.0) | 2,321.0 | 4,125.0 |
% effective tax rate | 28.0 (0.9%) | (542.0) 11.8% | 283.0 21.6% | 45.0 (0.5%) | (192.0) 2.8% | (492.0) 48.0% | (181.0) 1.9% | 213.0 9.2% | (5,758.0) (139.6%) |
% margin | (370.0) (9.6%) | (4,033.0) (50.8%) | 997.0 8.8% | (8,478.0) (59.9%) | (6,754.0) (60.6%) | (533.0) (3.1%) | (9,245.0) (29.0%) | 1,887.0 5.1% | 9,856.0 22.4% |
EPS | (0.25) | (3.69) | 0.91 | (6.79) | (3.85) | (0.28) | (4.69) | 0.90 | 4.71 |
Diluted EPS | (0.24) | (3.69) | 0.91 | (6.79) | (3.85) | (0.28) | (4.68) | 0.87 | 4.58 |
% margin | (2,564.0) (66.7%) | (3,586.0) (45.2%) | 2,386.0 21.2% | (7,402.0) (52.3%) | (5,913.0) (53.1%) | 360.0 2.1% | (7,914.0) (24.8%) | 1,933.0 5.2% | 4,286.0 9.7% |
The Uber Technologies, Inc. (UBER) revenue is $44.0B, reflecting a year-over-year (YoY) growth of +18.0% YoY.
The Uber Technologies, Inc. (UBER) Net Income is $9,856.0M, showcasing a YoY growth of +422.3% YoY.
The Uber Technologies, Inc. (UBER) Free Cash Flow (FCF) stands at $6,895.0M, accounting for a 15.7% margin.