Company name | Market Cap | Capital Allocation score | ROIC | ROIC - WACC | CROIC | ROE | ROCE | Shares count growth | Shareholder yield |
$6,228.0M | 6.6 | 14.6% | 3.7% | 16.1% | 12.6% | 10.2% | (6.2%) | 3.6% | |
$11.8B | 6.9 | 14.9% | 9.4% | 1.9% | 10.2% | 11.1% | (2.5%) | 6.3% | |
$8,202.8M | 5.6 | 4.5% | (4.6%) | 0.5% | 0.5% | 3.3% | 43.1% | 0.0% | |
$6,217.3M | 5.1 | (0.3%) | (11.4%) | 2.5% | (0.1%) | (0.2%) | (3.2%) | 3.9% | |
$2,801.2M | 7.1 | 24.7% | 17.1% | 25.6% | 33.9% | 19.2% | (3.3%) | 4.7% | |
$908.8M | 4.2 | 2.3% | (0.7%) | (0.1%) | (32.3%) | 2.1% | 0.5% | 0.0% | |
$427.6M | 5.1 | 3.7% | 0.2% | 0.3% | (18.0%) | 3.5% | (3.5%) | 4.7% | |
$392.7M | 4.5 | 2.3% | (2.8%) | (4.1%) | 25.8% | 1.8% | (0.1%) | 2.5% | |
$351.3M | 5.1 | 3.0% | 0.4% | 1.9% | (5.6%) | 2.8% | (2.2%) | 6.4% | |
$14.9M | 4.6 | (5.3%) | (13.1%) | 25.0% | 4.8% | (5.3%) | 0.2% | 0.0% | |
$29.8K | 6.1 | (23.8%) | (26.3%) | (17.2%) | (1,347.1%) | (41.2%) | 9.1% | N/A |
The UFP Industries, Inc. (UFPI) ROIC is 14.6%, compared to the industry median of (3.3%) and the 5-year historical average of 19.7%.
The UFP Industries, Inc. (UFPI) ROIC minus WACC is 3.7%, compared to the industry median of (0.3%) and the 5-year historical average of 10.7%.
The UFP Industries, Inc. (UFPI) ROE is 12.6%, compared to the industry median of (6.3%) and the 5-year historical average of 20.8%.
The UFP Industries, Inc. (UFPI) ROCE is 10.2%, compared to the industry median of (3.2%) and the 5-year historical average of 17.3%.