May'22 | May'23 | May'24 | May'25 | May'26 | May'27 | May'28 | May'29 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | 91.3% | (11.2%) | (5.0%) | (8.9%) | 2.2% | 3.7% | (0.7%) | 1.7% |
EPS growth | 5.6% | (53.2%) | 85.8% | (32.5%) | 54.6% | 7.7% | 5.7% | 6.1% |
Aug'22 | Nov'22 | Feb'23 | May'23 | Aug'23 | Nov'23 | Feb'24 | May'24 | Aug'24 | Nov'24 | |
---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $1,074.6M | $868.4M | $780.7M | $887.9M | $906.7M | $808.0M | $805.8M | $911.0M | $834.0M | $739.0M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | $750.6M | $750.6M | $876.3M | $748.4M | $719.4M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 7.6% | 7.4% | 4.0% | 11.4% | 2.7% |
EPS actual | $0.00 | ($0.32) | $0.11 | $1.36 | $1.18 | ($0.12) | $0.99 | $1.08 | $0.57 | $0.26 |
EPS estimate | N/A | N/A | N/A | N/A | N/A | $0.15 | $0.15 | $0.76 | $0.55 | $0.63 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 180.0% | 560.0% | 43.0% | 4.6% | 58.9% |
Worthington Steel, Inc. (WS) 1-year forward revenue growth is estimated at (8.9%).
Worthington Steel, Inc. (WS) 1-year forward EPS growth is estimated at (32.5%).
Worthington Steel, Inc. (WS) last reported EPS was $0.26, with a 58.9% miss.
Worthington Steel, Inc. (WS) had 6 beats and 4 misses in its last 10 earnings reports.