Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | 259.1% | 28.0% | 14.2% | 30.9% | 77.0% | 30.4% | 28.7% | 29.0% |
EPS growth | 61.7% | 80.4% | 123.2% | (53.4%) | (53.9%) | N/A | 37.8% | 991.6% |
Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $615.7M | $615.7M | $449.7M | $640.0M | $412.1M | $590.8M | $1,990.1M | $2,851.4M | $2,950.9M | $3,761.3M | $5,719.9M | $8,556.0M | $7,454.9M | $7,436.3M | $6,823.5M | $5,140.3M | $4,033.4M | $5,062.7M | $8,529.5M | $13.1B | $6,548.1M | $8,111.4M | $10.1B |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | $1,895.7M | $2,700.7M | $2,676.0M | $3,726.1M | $5,037.2M | $7,801.5M | $7,397.3M | $7,306.7M | $7,261.3M | $5,568.3M | $4,994.1M | $5,048.5M | $8,678.2M | $12.6B | $6,197.3M | $8,137.6M | $10.0B |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 5.0% | 5.6% | 10.3% | 0.9% | 13.6% | 9.7% | 0.8% | 1.8% | 6.0% | 7.7% | 19.2% | 0.3% | 1.7% | 3.5% | 5.7% | 0.3% | 0.8% |
EPS actual | ($13.20) | ($13.20) | ($0.98) | ($1.26) | ($0.82) | ($0.20) | ($1.54) | ($1.00) | ($1.00) | ($1.50) | ($1.88) | ($1.52) | ($2.00) | ($3.16) | ($2.76) | ($2.76) | ($2.72) | ($3.26) | ($4.50) | ($3.02) | ($1.46) | ($2.72) | ($1.91) |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | ($1.11) | ($0.92) | ($0.72) | ($0.91) | ($1.17) | ($2.11) | ($1.90) | ($2.17) | ($2.41) | ($2.13) | ($1.97) | ($2.19) | ($3.40) | ($2.96) | ($2.41) | ($1.70) | ($2.11) |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 39.0% | 9.0% | 38.7% | 65.3% | 60.9% | 27.9% | 5.2% | 45.8% | 14.4% | 29.5% | 38.1% | 48.9% | 32.2% | 2.1% | 39.3% | 60.1% | 9.6% |
XPeng Inc. (XPEV) 1-year forward revenue growth is estimated at 30.9%.
XPeng Inc. (XPEV) 1-year forward EPS growth is estimated at (53.4%).
XPeng Inc. (XPEV) last reported EPS was ($1.91), with a 9.6% beat.
XPeng Inc. (XPEV) had 2 beats and 8 misses in its last 10 earnings reports.