Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | |
---|---|---|---|---|---|---|---|
Revenue growth | 20.6% | 16.3% | 8.6% | 9.4% | 11.8% | 11.1% | 12.1% |
EPS growth | 7.0% | 43.1% | 27.7% | 7.3% | 12.3% | 11.9% | (3.8%) |
Mar'15 | Jun'15 | Sep'15 | Dec'15 | Mar'16 | Jun'16 | Sep'16 | Dec'16 | Mar'17 | Jun'17 | Sep'17 | Dec'17 | Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $1,243.0M | $1,243.0M | $1,412.4M | $2,188.0M | $1,958.5M | $2,286.6M | $2,353.1M | $3,190.5M | $2,614.6M | $2,971.4M | $3,143.1M | $4,331.0M | $3,544.4M | $4,197.9M | $4,234.6M | $5,627.5M | $4,574.0M | $5,423.6M | $5,265.8M | $6,846.5M | $3,915.9M | $6,402.4M | $6,638.8M | $8,257.1M | $6,472.5M | $7,325.1M | $7,390.7M | $9,217.5M | $7,904.1M | $8,656.7M | $8,944.9M | $9,871.3M | $8,983.2M | $9,740.3M | $9,075.9M | $10.6B | $9,960.0M | $10.7B | $10.7B |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | $15.5B | $15.5B | $16.7B | $16.7B | $16.7B | $16.7B | $27.7B | $27.7B | $27.7B | $27.7B | $4,422.4M | $5,518.9M | $5,351.0M | $6,723.5M | $4,503.1M | $6,375.2M | $6,240.8M | $8,242.0M | $6,131.9M | $7,627.8M | $7,756.0M | $9,647.4M | $7,808.2M | $8,432.2M | $8,714.5M | $9,977.7M | $9,159.4M | $10.2B | $9,842.3M | $10.9B | $9,310.6M | $10.8B | $10.4B |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 84.8% | 79.4% | 84.4% | 82.2% | 81.2% | 74.1% | 87.2% | 84.8% | 84.7% | 79.7% | 3.4% | 1.7% | 1.6% | 1.8% | 13.0% | 0.4% | 6.4% | 0.2% | 5.6% | 4.0% | 4.7% | 4.5% | 1.2% | 2.7% | 2.6% | 1.1% | 1.9% | 4.6% | 7.8% | 2.3% | 7.0% | 0.3% | 2.9% |
EPS actual | $0.35 | $0.35 | $0.26 | $0.90 | $0.38 | $0.63 | $0.82 | $1.04 | $0.70 | $1.00 | $1.00 | $1.72 | $0.78 | $2.07 | $1.35 | $1.62 | $0.87 | $1.73 | $1.67 | $2.98 | $0.48 | $1.85 | $1.53 | $1.55 | $0.64 | $1.56 | $1.43 | $2.18 | $1.12 | $2.20 | $2.39 | $2.67 | $2.07 | $3.14 | $2.91 | $2.72 | $1.77 | $3.16 | $0.00 |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | $5.07 | $5.07 | $4.13 | $4.13 | $4.13 | $4.13 | $7.29 | $7.29 | $7.29 | $7.29 | $1.11 | $1.62 | $1.51 | $1.94 | $0.66 | $1.87 | $1.49 | $1.77 | $0.68 | $1.49 | $1.46 | $2.06 | $1.35 | $1.82 | $1.84 | $2.57 | $1.79 | $2.80 | $2.75 | $2.68 | $2.27 | $3.12 | $2.84 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 83.8% | 79.5% | 83.1% | 75.8% | 75.8% | 58.4% | 89.3% | 71.6% | 81.5% | 77.8% | 21.7% | 6.7% | 10.5% | 53.6% | 27.7% | 1.1% | 2.9% | 12.6% | 6.3% | 4.4% | 2.3% | 5.8% | 17.0% | 20.6% | 30.0% | 3.8% | 15.3% | 12.3% | 5.9% | 1.6% | 21.9% | 1.2% | 100.0% |
ZTO Express (Cayman) Inc. (ZTO) 1-year forward revenue growth is estimated at 9.4%.
ZTO Express (Cayman) Inc. (ZTO) 1-year forward EPS growth is estimated at 7.3%.
ZTO Express (Cayman) Inc. (ZTO) last reported EPS was $0.00, with a 100.0% miss.
ZTO Express (Cayman) Inc. (ZTO) had 8 beats and 2 misses in its last 10 earnings reports.