Oct'05 | Oct'06 | Oct'07 | Oct'08 | Oct'09 | Oct'10 | Oct'11 | Oct'12 | Oct'13 | Oct'14 | Oct'15 | Oct'16 | Oct'17 | Oct'18 | Oct'19 | Oct'20 | Oct'21 | Oct'22 | Oct'23 | Oct'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EBIT to Interest coverage | 0.0x | 0.0x | 6.4x | 6.5x | 0.5x | 5.9x | 12.5x | 11.1x | 8.9x | 7.4x | 7.9x | 8.5x | 10.6x | 12.4x | 12.7x | 10.8x | 16.6x | 19.3x | 14.2x | 15.5x |
Oct'05 | Oct'06 | Oct'07 | Oct'08 | Oct'09 | Oct'10 | Oct'11 | Oct'12 | Oct'13 | Oct'14 | Oct'15 | Oct'16 | Oct'17 | Oct'18 | Oct'19 | Oct'20 | Oct'21 | Oct'22 | Oct'23 | Oct'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 5,139.0 (28.4%) | 4,973.0 (3.2%) | 5,420.0 9.0% | 5,774.0 6.5% | 4,481.0 (22.4%) | 5,444.0 21.5% | 6,615.0 21.5% | 6,858.0 3.7% | 6,782.0 (1.1%) | 6,981.0 2.9% | 4,038.0 (42.2%) | 4,202.0 4.1% | 4,472.0 6.4% | 4,914.0 9.9% | 5,163.0 5.1% | 5,339.0 3.4% | 6,319.0 18.4% | 6,848.0 8.4% | 6,833.0 (0.2%) | 6,510.0 (4.7%) |
Cost of Goods Sold (COGS) | 2,617.0 | 2,315.0 | 2,451.0 | 2,578.0 | 2,189.0 | 2,514.0 | 3,086.0 | 3,254.0 | 3,247.0 | 3,388.0 | 1,997.0 | 2,005.0 | 2,063.0 | 2,227.0 | 2,358.0 | 2,502.0 | 2,912.0 | 3,126.0 | 3,368.0 | 2,975.0 |
% margin | 2,522.0 49.1% | 2,658.0 53.4% | 2,969.0 54.8% | 3,196.0 55.4% | 2,292.0 51.1% | 2,930.0 53.8% | 3,529.0 53.3% | 3,604.0 52.6% | 3,535.0 52.1% | 3,593.0 51.5% | 2,041.0 50.5% | 2,197.0 52.3% | 2,409.0 53.9% | 2,687.0 54.7% | 2,805.0 54.3% | 2,837.0 53.1% | 3,407.0 53.9% | 3,722.0 54.4% | 3,465.0 50.7% | 3,535.0 54.3% |
Operating Expenses | 2,341.0 | 2,194.0 | 2,385.0 | 2,401.0 | 2,245.0 | 2,364.0 | 2,458.0 | 2,485.0 | 2,584.0 | 2,762.0 | 1,519.0 | 1,582.0 | 1,568.0 | 1,759.0 | 1,864.0 | 1,991.0 | 2,060.0 | 2,104.0 | 2,115.0 | 2,047.0 |
Research & Development Expenses (R&D) | 738.0 | 655.0 | 685.0 | 704.0 | 642.0 | 612.0 | 649.0 | 668.0 | 704.0 | 719.0 | 330.0 | 329.0 | 339.0 | 385.0 | 404.0 | 495.0 | 441.0 | 467.0 | 481.0 | 479.0 |
Selling, General & Administrative Expenses (SG&A) | 1,603.0 | 1,660.0 | 1,700.0 | 1,697.0 | 1,603.0 | 1,752.0 | 1,809.0 | 1,817.0 | 1,880.0 | 2,043.0 | 1,189.0 | 1,253.0 | 1,229.0 | 1,374.0 | 1,460.0 | 1,496.0 | 1,619.0 | 1,637.0 | 1,634.0 | 1,568.0 |
% margin | 181.0 3.5% | 464.0 9.3% | 584.0 10.8% | 795.0 13.8% | 47.0 1.0% | 566.0 10.4% | 1,071.0 16.2% | 1,119.0 16.3% | 951.0 14.0% | 831.0 11.9% | 522.0 12.9% | 615.0 14.6% | 841.0 18.8% | 928.0 18.9% | 941.0 18.2% | 846.0 15.8% | 1,347.0 21.3% | 1,618.0 23.6% | 1,350.0 19.8% | 1,488.0 22.9% |
Interest Income | 0.0 | 0.0 | 172.0 | 113.0 | 29.0 | 20.0 | 14.0 | 9.0 | 7.0 | 9.0 | 7.0 | 11.0 | 22.0 | 38.0 | 36.0 | 8.0 | 2.0 | 9.0 | 51.0 | 80.0 |
Interest Expense | 0.0 | 0.0 | 91.0 | 123.0 | 88.0 | 96.0 | 86.0 | 101.0 | 107.0 | 113.0 | 66.0 | 72.0 | 79.0 | 75.0 | 74.0 | 78.0 | 81.0 | 84.0 | 95.0 | 96.0 |
Pre-tax Income | 254.0 | 627.0 | 670.0 | 815.0 | 7.0 | 692.0 | 1,032.0 | 1,043.0 | 859.0 | 646.0 | 480.0 | 544.0 | 803.0 | 946.0 | 919.0 | 842.0 | 1,360.0 | 1,504.0 | 1,339.0 | 1,521.0 |
% effective tax rate | 155.0 61.0% | 91.0 14.5% | 32.0 4.8% | 122.0 15.0% | 38.0 542.9% | 68.0 9.8% | 20.0 1.9% | (110.0) (10.5%) | 135.0 15.7% | 149.0 23.1% | 45.0 9.4% | 84.0 15.4% | 119.0 14.8% | 630.0 66.6% | (152.0) (16.5%) | 123.0 14.6% | 150.0 11.0% | 250.0 16.6% | 99.0 7.4% | 232.0 15.3% |
% margin | 327.0 6.4% | 3,307.0 66.5% | 638.0 11.8% | 693.0 12.0% | (31.0) (0.7%) | 624.0 11.5% | 1,012.0 15.3% | 1,153.0 16.8% | 724.0 10.7% | 497.0 7.1% | 398.0 9.9% | 460.0 10.9% | 684.0 15.3% | 316.0 6.4% | 1,071.0 20.7% | 719.0 13.5% | 1,210.0 19.1% | 1,254.0 18.3% | 1,240.0 18.1% | 1,289.0 19.8% |
EPS | 0.66 | 7.67 | 1.62 | 1.91 | (0.09) | 1.80 | 2.92 | 3.31 | 2.12 | 1.49 | 1.20 | 1.41 | 2.12 | 0.98 | 3.41 | 2.33 | 3.98 | 4.19 | 4.22 | 4.43 |
Diluted EPS | 0.65 | 7.50 | 1.57 | 1.87 | (0.09) | 1.77 | 2.85 | 3.27 | 2.10 | 1.47 | 1.19 | 1.40 | 2.10 | 0.97 | 3.37 | 2.30 | 3.94 | 4.18 | 4.19 | 4.43 |
% margin | 396.0 7.7% | 634.0 12.7% | 775.0 14.3% | 1,139.0 19.7% | 257.0 5.7% | 788.0 14.5% | 1,395.0 21.1% | 1,445.0 21.1% | 758.0 11.2% | 648.0 9.3% | 778.0 19.3% | 863.0 20.5% | 1,096.0 24.5% | 1,181.0 24.0% | 1,281.0 24.8% | 1,353.0 25.3% | 1,725.0 27.3% | 1,994.0 29.1% | 1,703.0 24.9% | 1,488.0 22.9% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month EBIT to Interest coverage is 32.2x, based on the financial report for Jan 31, 2025 (Q1’2025). The average annual EBIT to Interest coverage for Agilent Technologies, Inc. have been 17.7x over the past three years, and 16.8x over the past five years.
As of today, Agilent Technologies, Inc.'s EBIT to Interest coverage is 32.2x, which is higher than industry median of (14.3x). It indicates that Agilent Technologies, Inc.'s EBIT to Interest coverage is Good.