Company name | Market Cap | Quality rating | Intrinsic value | 1Y Return | Revenue | Free Cash Flow | Revenue growth | FCF margin | Gross margin | ROIC | Total Debt to Equity |
$81.6M | 4.6 | $0.2 54.0% overvalued | (51.7%) | CA$183.8K | (CA$16.1M) | N/A | (8,748.5%) | (105.9%) | (36.2%) | 0.1% | |
$100.1B | 5.8 | $108.2 74.9% undervalued | 6.4% | $107.5B | $14.4B | (10.9%) | 13.4% | 28.8% | 30.3% | 23.9% | |
$63.1B | 6.4 | $140.3 181.8% undervalued | (7.0%) | $109.4B | $22.6B | (12.6%) | 20.6% | 60.2% | 30.7% | 40.7% | |
$39.1B | 5.8 | $31.7 237.2% undervalued | (17.5%) | $37.5B | $2,912.9M | (10.1%) | 7.8% | 35.8% | 17.3% | 51.3% | |
$19.6B | 5.3 | $21.3 44.7% overvalued | (5.7%) | CA$13.5B | (CA$1,099.0M) | (10.0%) | (8.1%) | 24.6% | 3.2% | 36.8% | |
$3,978.3M | 5.9 | $8.7 63.7% overvalued | 56.5% | $203.9M | ($173.1M) | (19.6%) | (84.9%) | 4.4% | (11.5%) | 1.1% | |
$1,754.5M | 4.9 | $94.8 11.6% undervalued | (35.2%) | $1,684.5M | $7,009.0K | 1.2% | 0.4% | 19.2% | 3.1% | 59.5% | |
$1,574.5M | 6.4 | $18.6 4.1% overvalued | (12.1%) | $624.4M | $364.0M | 5.2% | 58.3% | 39.3% | 4.1% | 32.3% | |
$1,199.2M | 5.5 | $37.9 255.3% undervalued | (26.8%) | CA$192.8M | CA$10.8M | 48.4% | 5.6% | 13.2% | 1.6% | 168.4% | |
$1,005.4M | 6.1 | $0.5 94.6% overvalued | 110.6% | CA$0.0 | (CA$135.3M) | N/A | N/A | N/A | (92.9%) | 19.3% | |
$734.5M | 5.7 | $10.7 175.8% undervalued | (8.9%) | $1,652.4M | $283.3M | (4.1%) | 17.1% | 23.1% | 4.5% | 9.2% |
As of today, American Lithium Corp. has a stock rating of 5 (out of 10), which is considered Good.
As of today, American Lithium Corp. has a Good stock rating, which is 54.0% overvalued. According to Value Sense backtesting, stocks with similar profile tend to underperform the market by 4.6%.