Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|
Cost of Goods Sold (COGS) | $2,382.0M | $2,941.0M | $787.0M | $2,831.0M | $3,001.0M | $4,844.0M | $4,988.0M | $4,840.0M |
Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|
% growth | 3,046.0 0.0% | 3,728.0 22.4% | 985.0 (73.6%) | 3,587.0 264.2% | 3,940.0 9.8% | 6,558.0 66.4% | 6,928.0 5.6% | 7,018.0 1.3% |
Cost of Goods Sold (COGS) | 2,382.0 | 2,941.0 | 787.0 | 2,831.0 | 3,001.0 | 4,844.0 | 4,988.0 | 4,840.0 |
% margin | 664.0 21.8% | 787.0 21.1% | 198.0 20.1% | 756.0 21.1% | 939.0 23.8% | 1,714.0 26.1% | 1,940.0 28.0% | 2,178.0 31.0% |
Operating Expenses | 511.0 | 625.0 | 359.0 | 725.0 | 803.0 | 1,552.0 | 1,581.0 | 1,694.0 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 511.0 | 625.0 | 359.0 | 725.0 | 803.0 | 1,552.0 | 1,569.0 | 1,694.0 |
% margin | 123.0 4.0% | 162.0 4.3% | (161.0) (16.3%) | 31.0 0.9% | 136.0 3.5% | 162.0 2.5% | 359.0 5.2% | 484.0 6.9% |
Interest Income | 0.0 | 0.0 | 36.0 | 34.0 | 12.0 | 9.0 | 0.0 | 0.0 |
Interest Expense | 8.0 | 22.0 | 15.0 | 52.0 | 60.0 | 125.0 | 145.0 | 146.0 |
Pre-tax Income | 120.0 | 146.0 | (151.0) | (184.0) | 79.0 | 93.0 | 232.0 | 330.0 |
% effective tax rate | 8.0 6.7% | 10.0 6.8% | 2.0 (1.3%) | (31.0) 16.8% | 32.0 40.5% | 20.0 21.5% | 79.0 34.1% | 80.0 24.2% |
% margin | 112.0 3.7% | 136.0 3.6% | (153.0) (15.5%) | (153.0) (4.3%) | 47.0 1.2% | 73.0 1.1% | 153.0 2.2% | (224.0) (3.2%) |
EPS | 0.93 | 1.16 | (0.88) | (0.90) | 0.23 | 0.31 | (0.68) | (0.84) |
Diluted EPS | 0.93 | 1.12 | (0.88) | (0.90) | 0.23 | 0.27 | (0.68) | (0.84) |
% margin | 0.0 0.0% | 271.0 7.3% | 124.0 12.6% | 131.0 3.7% | 338.0 8.6% | 532.0 8.1% | 680.0 9.8% | 484.0 6.9% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, APi Group Corporation's last 12-month Cost of Goods Sold (COGS) is $4,945.0M, based on the financial report for Dec 31, 2024 (Q4’2024).
Over the last year, APi Group Corporation's Cost of Goods Sold (COGS) growth was (1.8%). The average annual Cost of Goods Sold (COGS) growth rates for APi Group Corporation have been 21.0% over the past three years, 8.5% over the past five years.
Over the last year, APi Group Corporation's Cost of Goods Sold (COGS) growth was (1.8%), which is lower than industry growth of 0.1%. It indicates that APi Group Corporation's Cost of Goods Sold (COGS) growth is Bad.