Company name | Market Cap | Quality rating | Intrinsic value | 1Y Return | Revenue | Free Cash Flow | Revenue growth | FCF margin | Gross margin | ROIC | Total Debt to Equity |
$38.8B | 6.7 | $251.0 4.7% overvalued | 8.2% | $23.7B | $1,477.1M | 13.4% | 6.2% | 14.0% | 7.2% | 5.2% | |
$17.7B | 7.3 | $464.4 20.1% undervalued | 17.2% | $14.6B | $1,332.9M | 15.8% | 9.2% | 19.0% | 18.8% | 21.2% | |
$16.7B | 5.7 | $136.4 11.3% undervalued | 0.0% | $14.4B | $629.6M | (13.9%) | 4.4% | 22.4% | 9.0% | 60.4% | |
$12.7B | 6.0 | $61.8 35.2% overvalued | 5.1% | $16.2B | $772.2M | 8.9% | 4.8% | 6.8% | 9.9% | 125.5% | |
$12.0B | 7.8 | $332.5 2.0% overvalued | 10.0% | $7,027.5M | $738.0M | 35.0% | 10.5% | 20.6% | 18.8% | 4.0% | |
$10.1B | 5.7 | $26.2 29.5% overvalued | (1.8%) | $7,018.0M | $536.0M | 1.3% | 7.6% | 29.5% | 6.0% | 0.1% | |
$9,398.6M | 5.7 | $519.6 327.5% undervalued | 40.7% | $12.3B | $972.8M | 2.6% | 7.9% | 11.0% | 7.3% | 6.2% | |
$9,380.7M | 5.3 | $60.9 26.3% overvalued | (2.9%) | CA$7,500.0M | CA$523.9M | 15.7% | 7.0% | 40.5% | 6.8% | 69.4% | |
$8,779.6M | 6.8 | $376.4 25.3% undervalued | (26.3%) | $5,329.8M | $706.7M | 2.6% | 13.3% | 30.5% | 17.3% | 71.4% | |
$7,923.1M | 5.8 | $26.4 11.0% overvalued | (15.5%) | $5,391.0M | $344.4M | 11.0% | 6.4% | 16.6% | 8.6% | 64.1% | |
$6,735.8M | 6.0 | $51.1 0.4% undervalued | (14.5%) | $7,742.0M | $385.0M | 11.3% | 5.0% | 14.2% | 10.5% | 190.7% |
As of today, Quanta Services, Inc. has a stock rating of 7 (out of 10), which is considered Good.
As of today, Quanta Services, Inc. has a Good stock rating, which is 4.7% overvalued. According to Value Sense backtesting, stocks with similar profile tend to underperform the market by 4.6%.