Mar'22 Actual | Mar'23 Actual | Mar'24 Actual | Mar'25 Estimate | Mar'26 Estimate | Mar'27 Estimate | Mar'28 Estimate | Mar'29 Estimate | Mar'30 Estimate | Mar'31 Estimate | Mar'32 Estimate | Mar'33 Estimate | Mar'34 Estimate | Mar'35 Terminal | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 2,703.0 33.3% | 2,679.0 (0.9%) | 3,233.0 20.7% | 3,957.3 22.4% | 4,942.3 24.9% | 6,049.6 22.4% | 6,784.7 12.2% | 8,041.7 18.5% | 9,336.8 16.1% | 10,614.6 13.7% | 11,810.1 11.3% | 12,854.4 8.8% | 13,679.8 6.4% | 14,227.0 4.0% |
% margin | 633.0 23.4% | 671.0 25.0% | 111.0 3.4% | 655.8 16.6% | 819.0 16.6% | 1,002.5 16.6% | 1,124.3 16.6% | 1,332.6 16.6% | 1,547.2 16.6% | 1,758.9 16.6% | 1,957.1 16.6% | 2,130.1 16.6% | 2,266.9 16.6% | 2,357.6 16.6% |
NOPAT % effective tax rate | 544.4 20.1% | 524.0 19.6% | 160.2 5.0% | 946.5 23.9% | 1,182.1 23.9% | 1,447.0 23.9% | 1,622.8 23.9% | 1,923.5 23.9% | 2,233.2 23.9% | 2,538.9 23.9% | 2,824.8 23.9% | 3,074.6 23.9% | 3,272.0 23.9% | 3,402.9 23.9% |
% of revenue | 185.0 6.8% | 170.0 6.3% | 162.0 5.0% | 240.1 6.1% | 299.8 6.1% | 367.0 6.1% | 411.6 6.1% | 487.9 6.1% | 566.5 6.1% | 644.0 6.1% | 716.5 6.1% | 779.9 6.1% | 829.9 6.1% | 863.1 6.1% |
% of revenue | (75.0) (2.8%) | (93.0) (3.5%) | (143.0) (4.4%) | (140.7) (3.6%) | (175.8) (3.6%) | (215.1) (3.6%) | (241.3) (3.6%) | (286.0) (3.6%) | (332.1) (3.6%) | (377.5) (3.6%) | (420.0) (3.6%) | (457.2) (3.6%) | (486.5) (3.6%) | (506.0) (3.6%) |
% of revenue | (188.0) (7.0%) | (73.0) (2.7%) | (195.0) (6.0%) | (207.3) (5.2%) | (258.8) (5.2%) | (316.8) (5.2%) | (355.3) (5.2%) | (421.2) (5.2%) | (489.0) (5.2%) | (555.9) (5.2%) | (618.5) (5.2%) | (673.2) (5.2%) | (716.4) (5.2%) | (745.1) (5.2%) |
Free Cash Flow to Firm (FCFF) % of revenue | 466.4 17.3% | 528.0 19.7% | (15.8) (0.5%) | 838.6 21.2% | 1,047.4 21.2% | 1,282.0 21.2% | 1,437.8 21.2% | 1,704.2 21.2% | 1,978.7 21.2% | 2,249.4 21.2% | 2,502.8 21.2% | 2,724.1 21.2% | 2,899.0 21.2% | 3,015.0 21.2% |
% of FCFF used in calculation | ||||||||||||||
Discount period | ||||||||||||||
Discount factor | ||||||||||||||
Discounted FCFF (DFCFF) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Explore the best low P/E stocks to buy in 2025, featuring top companies trading at low P/E ratios.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.