Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|
Capital Expenditure | ($93.0M) | ($226.0M) | ($207.0M) | ($406.0M) | ($373.0M) | ($1,354.0M) | ($847.0M) | ($1,028.0M) | ($949.0M) |
Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|
% growth | 1,031.0 0.0% | 2,035.0 97.4% | 2,979.0 46.4% | 3,226.0 8.3% | 3,087.0 (4.3%) | 3,367.0 9.1% | 3,778.0 12.2% | 3,967.0 5.0% | 4,142.0 4.4% |
Cost of Goods Sold (COGS) | 523.0 | 832.0 | 1,053.0 | 1,053.0 | 1,061.0 | 1,185.0 | 1,174.0 | 3,789.9 | 1,767.0 |
% margin | 508.0 49.3% | 1,203.0 59.1% | 1,926.0 64.7% | 2,173.0 67.4% | 2,026.0 65.6% | 2,182.0 64.8% | 2,604.0 68.9% | 177.1 4.5% | 2,375.0 57.3% |
Operating Expenses | 248.0 | 619.0 | 933.0 | 1,092.0 | 1,217.0 | 1,290.0 | 1,348.0 | 88.0 | 2,375.0 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 19.0 | 60.0 | 71.0 | 109.0 | 152.0 | 175.0 | 169.0 | 88.0 | 0.0 |
% margin | 248.0 24.1% | 624.0 30.7% | 430.0 14.4% | 975.0 30.2% | (2,150.0) (69.6%) | 1,944.0 57.7% | 3,069.0 81.2% | 313.0 7.9% | 0.0 0.0% |
Interest Income | 0.0 | 0.0 | 0.0 | 701.0 | 816.0 | 900.0 | 1,032.0 | 87.0 | 101.0 |
Interest Expense | 176.0 | 438.0 | 670.0 | 701.0 | 816.0 | 900.0 | 1,032.0 | 1,258.0 | 1,667.0 |
Pre-tax Income | 84.0 | 177.0 | 266.0 | 279.0 | (2,892.0) | 1,017.0 | 1,968.0 | 381.0 | 600.0 |
% effective tax rate | 17.0 20.2% | 114.0 64.4% | (312.0) (117.3%) | 67.0 24.0% | (73.0) 2.5% | 87.0 8.6% | 118.0 6.0% | 73.0 19.2% | 167.0 27.8% |
% margin | (16.0) (1.6%) | (6.0) (0.3%) | 72.0 2.4% | 165.0 5.1% | (2,819.0) (91.3%) | 946.0 28.1% | 1,503.0 39.8% | (181.0) (4.6%) | 236.0 5.7% |
EPS | 0.00 | (0.02) | 0.24 | 0.54 | (15.90) | 5.49 | 8.73 | (1.01) | 1.31 |
Diluted EPS | 0.00 | (0.02) | 0.24 | 0.54 | (15.90) | 5.49 | 8.73 | (1.01) | 1.31 |
% margin | 489.0 47.4% | 1,523.9 74.9% | 1,637.0 55.0% | 2,588.8 80.2% | (1,350.7) (43.8%) | 3,798.8 112.8% | 5,432.6 143.8% | 2,997.0 75.5% | 3,529.0 85.2% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Brookfield Renewable Corporation's last 12-month Capital Expenditure is ($957.0M), based on the financial report for Dec 31, 2024 (Q4’2024).
Over the last year, Brookfield Renewable Corporation's Capital Expenditure growth was (5.9%). The average annual Capital Expenditure growth rates for Brookfield Renewable Corporation have been 9.9% over the past three years, 51.2% over the past five years.
Over the last year, Brookfield Renewable Corporation's Capital Expenditure growth was (5.9%), which is lower than industry growth of 0.5%. It indicates that Brookfield Renewable Corporation's Capital Expenditure growth is Good.