(USD M) | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LTM Revenue % growth | 1,762.0 (47.5%) | 2,717.0 40.7% | 2,960.0 55.0% | 3,126.0 76.2% | 3,208.0 82.1% | 3,367.0 23.9% | 3,457.0 16.8% | 3,637.0 16.3% | 3,727.0 16.2% | 3,778.0 12.2% | 3,915.0 13.2% | 3,819.0 5.0% | 3,857.0 3.5% | 3,967.0 5.0% | 4,026.0 2.8% | 4,114.0 7.7% | 4,221.0 9.4% | 4,142.0 4.4% |
LTM NOPAT % growth | (829.3) N/A | (2,067.6) 149.3% | (2,040.2) (1.3%) | (1,927.5) (5.5%) | (369.3) (80.8%) | 1,222.6 N/A | 251.8 (79.4%) | 1,337.9 431.4% | 1,941.6 45.1% | 2,884.9 48.6% | 2,772.1 (3.9%) | 2,058.3 (25.7%) | 2,898.4 40.8% | 1,598.7 (44.8%) | 2,809.6 75.7% | 2,341.9 (16.6%) | 1,053.7 (55.0%) | 585.7 (44.4%) |
Discount rate | 0.1% | 4.7% | 4.7% | 4.5% | 4.4% | 3.9% | 5.7% | 5.0% | 5.1% | 4.9% | 5.1% | 5.5% | 5.2% | 5.3% | 4.6% | 5.5% | 5.5% | 5.7% |
Earnings Power Value (EPV) | (1,612,549.9) | (44,431.1) | (43,342.1) | (42,791.9) | (8,408.4) | 31,717.4 | 4,439.0 | 26,816.2 | 38,214.7 | 59,033.4 | 54,224.3 | 37,470.3 | 55,223.2 | 30,221.6 | 60,923.9 | 42,812.8 | 18,990.3 | 10,276.7 |
Enterprise Value (EV) | 24,758.6 | 33,262.3 | 29,404.9 | 28,149.0 | 26,441.8 | 25,561.2 | 29,031.6 | 26,059.5 | 24,903.3 | 24,281.7 | 25,639.5 | 24,983.0 | 22,290.4 | 24,124.5 | 24,970.9 | 24,336.5 | 25,868.3 | 23,800.5 |
Market-Implied Value of Growth (MIVoG) | 1,637,308.5 | 77,693.5 | 72,747.0 | 70,940.9 | 34,850.2 | (6,156.2) | 24,592.7 | (756.8) | (13,311.4) | (34,751.7) | (28,584.8) | (12,487.4) | (32,932.8) | (6,097.2) | (35,953.0) | (18,476.3) | 6,878.0 | 13,523.8 |
EPV as % of EV | (6,513.1%) | (133.6%) | (147.4%) | (152.0%) | (31.8%) | 124.1% | 15.3% | 102.9% | 153.5% | 243.1% | 211.5% | 150.0% | 247.7% | 125.3% | 244.0% | 175.9% | 73.4% | 43.2% |
MIVoG as % of EV | 6,613.1% | 233.6% | 247.4% | 252.0% | 131.8% | (24.1%) | 84.7% | (2.9%) | (53.5%) | (143.1%) | (111.5%) | (50.0%) | (147.7%) | (25.3%) | (144.0%) | (75.9%) | 26.6% | 56.8% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Explore the best low P/E stocks to buy in 2025, featuring top companies trading at low P/E ratios.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of Dec 31, 2024, Brookfield Renewable Corporation's Earnings Power Value is approximately $10.3B.
As of Dec 31, 2024, Brookfield Renewable Corporation's Enterprise Value (EV) estimates at $23.8B.
As of Dec 31, 2024, Brookfield Renewable Corporation's Net operating profit after tax (NOPAT) is approximately $585.7M.