Company name | Market Cap | Momentum score | Last Price | 52w high | 52w low | 1d change | 1w change | 1m change | 3m change | 6m change | 1y change | 3y change | 5y change | 10y change | 3y CAGR | 5y CAGR | 10y CAGR | % of 52w high | % of 52w low |
$6,190.5M | 7.5 | $66.8 0.6% | $79.5 | $50.0 | 0.6% | (7.7%) | (14.1%) | (11.5%) | 14.0% | 6.5% | 7.3% | 271.5% | 397.1% | 2.4% | 30.0% | 17.4% | 84.0% | 133.7% | |
$32.8B | 6.7 | $44.8 (1.1%) | $54.9 | $37.3 | (1.1%) | (0.6%) | 8.7% | (17.2%) | 15.0% | (13.1%) | 26.9% | (3.0%) | 17.7% | 8.3% | (0.6%) | 1.6% | 81.7% | 120.2% | |
$18.7B | 5.3 | $38.7 3.8% | $53.5 | $29.9 | 3.8% | (6.4%) | (11.0%) | (7.2%) | 0.6% | (7.1%) | 140.0% | 166.6% | 294.5% | 33.9% | 21.7% | 31.6% | 72.3% | 129.5% | |
$9,366.8M | 4.5 | $87.4 (1.2%) | $106.3 | $72.9 | (1.2%) | 0.3% | 13.8% | (8.0%) | 16.0% | (14.4%) | 23.5% | 10.4% | (20.9%) | 7.3% | 2.0% | (2.3%) | 82.2% | 119.8% | |
$9,322.1M | 5.9 | $31.3 (1.9%) | $47.8 | $31.3 | (1.9%) | (4.0%) | (8.7%) | (15.3%) | (11.6%) | (26.6%) | (22.0%) | 73.2% | 69.1% | (7.9%) | 11.6% | 5.4% | 65.5% | 100.0% | |
$9,085.6M | 5.8 | $102.0 (0.9%) | $112.7 | $85.1 | (0.9%) | (4.3%) | 8.1% | 9.5% | (6.9%) | 1.7% | 73.1% | 825.8% | 634.0% | 20.1% | 56.1% | 22.1% | 90.5% | 119.8% | |
$7,934.6M | 4.8 | $108.6 (0.9%) | $147.0 | $108.6 | (0.9%) | (3.6%) | (10.8%) | (21.7%) | (22.3%) | (3.5%) | 2.1% | 123.2% | 522.7% | 0.7% | 17.4% | 20.1% | 73.9% | 100.0% | |
$6,163.6M | 2.9 | $165.4 7.7% | $223.9 | $153.6 | 7.7% | 6.1% | (0.5%) | (13.1%) | (4.1%) | (22.8%) | (23.0%) | 21.6% | 151.4% | (8.3%) | 4.0% | 9.7% | 73.9% | 107.7% | |
$5,905.0M | 6.1 | $27.8 2.1% | $45.6 | $27.3 | 2.1% | (9.4%) | (21.6%) | (25.0%) | (23.4%) | (34.7%) | (62.8%) | 184.1% | 412.7% | (28.1%) | 23.2% | 17.8% | 61.1% | 102.1% | |
$3,660.2M | 5.2 | $35.9 (4.3%) | $47.8 | $34.0 | (4.3%) | (12.4%) | (13.3%) | (12.2%) | 1.4% | (21.7%) | (27.1%) | 95.5% | 38.9% | (10.0%) | 14.3% | 4.2% | 75.2% | 105.7% | |
$3,508.7M | 6.0 | $17.0 (3.6%) | $23.3 | $16.6 | (3.6%) | (2.1%) | 1.7% | (10.9%) | (19.6%) | (29.6%) | (18.0%) | 192.3% | 35.1% | (6.4%) | 23.9% | 3.1% | 73.0% | 102.3% |
Boyd Gaming Corporation (BYD) 1-month return is (14.1%), compared to the (8.2%) return of the S&P 500.
Boyd Gaming Corporation (BYD) YTD return is 5.8%, compared to the 17.5% return of the S&P 500.
Boyd Gaming Corporation (BYD) 1-year return is 6.5%, compared to the 8.9% return of the S&P 500.
Boyd Gaming Corporation (BYD) 3-year return is 7.3%, compared to the 32.5% return of the S&P 500.