Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | |
---|---|---|---|---|---|---|
Revenue growth | (0.9%) | 8.2% | 1.8% | 2.1% | 5.9% | (45.1%) |
EPS growth | 118.2% | (61.6%) | 130.4% | 19.1% | 15.3% | (43.5%) |
Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $4,323.0M | $4,962.0M | $4,822.0M | $4,501.0M | $3,888.0M | $3,972.0M | $5,002.0M | $4,594.0M | $4,699.0M | $5,440.0M | $5,341.0M | $5,133.0M | $4,654.0M | $5,211.0M | $5,451.0M | $5,105.0M | $5,273.0M | $5,992.0M | $5,731.0M | $5,102.0M | $6,182.0M | $6,689.0M | $5,984.0M | $5,148.0M |
Revenue estimate | N/A | N/A | N/A | N/A | $3,784.5M | $3,745.3M | $4,347.3M | $4,510.3M | $4,368.3M | $4,956.7M | $5,378.0M | $4,822.8M | $4,540.4M | $5,166.7M | $5,444.7M | $5,111.0M | $5,050.9M | $5,826.4M | $5,887.3M | $5,227.1M | $6,336.4M | $7,054.2M | $6,590.2M | $5,310.8M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 2.7% | 6.1% | 15.1% | 1.9% | 7.6% | 9.7% | 0.7% | 6.4% | 2.5% | 0.9% | 0.1% | 0.1% | 4.4% | 2.8% | 2.7% | 2.4% | 2.4% | 5.2% | 9.2% | 3.1% |
EPS actual | $0.46 | $0.91 | $0.57 | $0.51 | $0.11 | $0.30 | $0.86 | $1.02 | $0.44 | $0.56 | $0.54 | $0.37 | $1.62 | $0.68 | $1.56 | $0.32 | $0.45 | $0.24 | $0.43 | $0.50 | $0.30 | $2.59 | $0.50 | $1.59 |
EPS estimate | N/A | N/A | N/A | N/A | $0.33 | $0.25 | $0.47 | $0.36 | $0.37 | $0.56 | $0.66 | $0.39 | $0.47 | $0.62 | $0.65 | $0.40 | $0.48 | $0.77 | $0.80 | $0.51 | $0.50 | $0.85 | $0.81 | $0.50 |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 66.8% | 20.8% | 84.3% | 183.2% | 18.4% | 0.9% | 17.8% | 4.1% | 246.3% | 10.4% | 138.5% | 20.0% | 6.9% | 68.8% | 46.0% | 2.0% | 40.4% | 206.1% | 38.1% | 218.6% |
Carrier Global Corporation (CARR) 1-year forward revenue growth is estimated at 2.1%.
Carrier Global Corporation (CARR) 1-year forward EPS growth is estimated at 19.1%.
Carrier Global Corporation (CARR) last reported EPS was $1.59, with a 218.6% beat.
Carrier Global Corporation (CARR) had 3 beats and 7 misses in its last 10 earnings reports.