Dec'06 | Dec'07 | Dec'08 | Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Operating Cash Flow margin | 53.0% | 69.7% | 55.3% | 56.8% | 40.2% | 43.4% | 55.1% | 75.6% | 65.0% | 60.9% | 64.2% | 51.0% | 83.2% | 50.0% | 57.3% | 60.2% | 57.7% | 52.5% |
Dec'06 | Dec'07 | Dec'08 | Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 15.1 0.0% | 72.5 381.2% | 131.5 81.3% | 123.5 (6.1%) | 124.6 0.9% | 130.3 4.6% | 154.0 18.1% | 171.5 11.4% | 192.8 12.4% | 220.3 14.3% | 241.6 9.7% | 249.1 3.1% | 117.6 (52.8%) | 108.4 (7.8%) | 140.9 30.0% | 184.7 31.1% | 299.1 62.0% | 360.6 20.6% |
Cost of Goods Sold (COGS) | 2.7 | 16.2 | 30.2 | 31.7 | 38.3 | 47.2 | 99.7 | 113.6 | 125.8 | 139.9 | 159.7 | 175.3 | 72.6 | 62.7 | 86.4 | 104.8 | 153.0 | 184.8 |
% margin | 12.4 82.2% | 56.3 77.6% | 101.3 77.0% | 91.8 74.4% | 86.3 69.3% | 83.1 63.8% | 54.3 35.3% | 57.9 33.7% | 67.0 34.8% | 80.4 36.5% | 81.9 33.9% | 73.8 29.6% | 45.0 38.3% | 45.6 42.1% | 54.4 38.6% | 79.9 43.3% | 146.1 48.9% | 175.8 48.7% |
Operating Expenses | 3.6 | 14.6 | 27.8 | 31.1 | 35.0 | 47.8 | 9.2 | 9.5 | 6.3 | 6.6 | 6.3 | 6.2 | 5.7 | 5.5 | 7.2 | 8.7 | 10.7 | 13.4 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 0.0 | 1.5 | 2.8 | 2.9 | 3.5 | 10.6 | 9.2 | 9.5 | 6.3 | 6.6 | 6.3 | 6.2 | 5.7 | 5.5 | 7.2 | 8.7 | 10.7 | 13.4 |
% margin | 8.8 58.1% | 41.7 57.5% | 73.5 55.9% | 60.7 49.1% | 51.3 41.2% | 35.3 27.1% | 3.2 2.1% | 41.3 24.1% | 60.7 31.5% | 73.8 33.5% | 75.7 31.3% | 64.3 25.8% | 10.5 8.9% | 40.1 37.0% | 47.2 33.5% | 71.5 38.7% | 133.6 44.7% | 162.3 45.0% |
Interest Income | 0.0 | 0.7 | 1.3 | 1.5 | 0.9 | 0.9 | 0.8 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 15.8 | 16.7 | 20.1 | 55.4 | 0.0 |
Interest Expense | 0.0 | 10.8 | 25.4 | 32.1 | 33.3 | 33.8 | 26.7 | 16.0 | 19.2 | 20.1 | 24.3 | 26.6 | 19.0 | 17.0 | 16.7 | 20.1 | 55.4 | 104.9 |
Pre-tax Income | 8.7 | 37.9 | 73.4 | 60.7 | 18.9 | 87.1 | (21.2) | 99.5 | 44.0 | 55.4 | 52.5 | 38.5 | (7.6) | 24.4 | 30.4 | 98.2 | 125.4 | 47.2 |
% effective tax rate | 4.2 47.9% | 6.9 18.1% | (1.2) (1.6%) | (0.6) (1.1%) | 1.0 5.2% | (84.8) (97.3%) | 40.4 (190.8%) | (66.5) (66.9%) | 16.7 37.9% | 18.4 33.2% | 23.2 44.2% | 3.3 8.5% | 28.8 (378.5%) | 165.2 676.6% | 16.6 54.7% | 20.4 20.8% | (47.3) (37.7%) | 0.0 0.0% |
% margin | 4.6 30.7% | 27.8 38.4% | 49.3 37.5% | 29.2 23.7% | 17.9 14.4% | 87.1 66.9% | (21.2) (13.8%) | 99.5 58.0% | 44.0 22.8% | 55.4 25.1% | 52.5 21.7% | 38.5 15.4% | (0.1) (0.1%) | (140.8) (129.9%) | 13.8 9.8% | 77.8 42.1% | 172.7 57.7% | 47.2 13.1% |
EPS | 1.44 | 6.65 | 14.00 | 8.05 | 3.78 | 12.46 | (2.18) | 7.28 | 2.17 | 2.66 | 2.38 | 1.54 | (0.01) | (7.75) | 0.76 | 4.24 | 8.94 | 2.15 |
Diluted EPS | 1.44 | 6.65 | 14.00 | 8.05 | 3.78 | 12.46 | (2.17) | 7.07 | 2.17 | 2.66 | 2.38 | 1.54 | (0.01) | (7.75) | 0.76 | 4.24 | 8.94 | 2.15 |
% margin | 11.7 77.8% | 54.9 75.7% | 98.6 74.9% | 89.4 72.4% | 84.2 67.6% | 73.4 56.3% | 61.6 40.0% | 181.3 105.7% | 136.7 70.9% | 153.1 69.5% | 163.2 67.6% | 157.6 63.3% | 58.5 49.8% | 85.1 78.5% | 100.2 71.1% | 125.7 68.1% | 262.1 87.6% | 247.4 68.6% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month Operating Cash Flow margin is 51.7%, based on the financial report for Jun 30, 2024 (Q2’2024). The average annual Operating Cash Flow margin for Capital Product Partners L.P. have been 55.6% over the past three years, and 57.0% over the past five years.
As of today, Capital Product Partners L.P.'s Operating Cash Flow margin is 51.7%, which is higher than industry median of 38.8%. It indicates that Capital Product Partners L.P.'s Operating Cash Flow margin is Good.