Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | |
---|---|---|---|---|---|
Revenue growth | 4.4% | 5.6% | 10.2% | 6.0% | 4.8% |
EPS growth | 7.7% | (9.1%) | 25.0% | 9.6% | 8.8% |
Apr'15 | Jul'15 | Oct'15 | Jan'16 | Apr'16 | Jul'16 | Oct'16 | Dec'16 | Apr'17 | Jul'17 | Sep'17 | Dec'17 | Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Jan'21 | Apr'21 | Jul'21 | Oct'21 | Jan'22 | Apr'22 | Jul'22 | Oct'22 | Dec'22 | Apr'23 | Jul'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $78.0M | $76.5M | $76.5M | $72.5M | $80.9M | $82.6M | $81.7M | $79.6M | $88.2M | $93.6M | $91.3M | $97.0M | $99.5M | $105.5M | $103.9M | $108.8M | $105.8M | $110.6M | $115.7M | $119.3M | $126.2M | $123.0M | $121.8M | $137.4M | $146.5M | $148.2M | $136.4M | $134.8M | $148.4M | $149.1M | $148.4M | $145.0M | $152.8M | $162.0M | $147.6M | $161.6M | $171.8M | $171.4M | $167.7M | $176.4M |
Revenue estimate | $58.8M | $58.8M | $58.8M | $555.8M | $555.8M | $555.8M | $555.8M | $555.8M | $90.9M | $90.9M | $90.9M | $90.9M | $65.0M | $65.0M | $65.0M | $65.0M | $105.9M | $110.9M | $110.9M | $109.7M | $116.1M | $116.2M | $111.4M | $128.3M | $130.8M | $138.3M | $138.0M | $138.0M | $135.7M | $148.6M | $147.2M | $149.4M | $153.2M | $157.5M | $158.3M | $149.7M | $161.6M | $168.3M | $167.6M | $166.8M |
Revenue surprise | 32.8% | 30.2% | 30.2% | 87.0% | 85.4% | 85.1% | 85.3% | 85.7% | 3.0% | 3.0% | 0.5% | 6.8% | 53.2% | 62.5% | 59.9% | 67.5% | 0.1% | 0.3% | 4.3% | 8.7% | 8.7% | 5.9% | 9.3% | 7.1% | 12.0% | 7.2% | 1.2% | 2.4% | 9.4% | 0.3% | 0.8% | 3.0% | 0.2% | 2.9% | 6.8% | 8.0% | 6.3% | 1.9% | 0.1% | 5.8% |
EPS actual | $0.30 | $0.37 | $0.32 | ($0.15) | $0.27 | $0.60 | $0.39 | $0.25 | $0.34 | $0.45 | $0.39 | ($0.28) | $0.59 | $0.84 | $0.48 | $0.85 | $0.58 | $0.70 | $0.74 | $0.61 | $0.83 | $0.76 | $0.69 | $0.86 | $1.37 | $1.57 | $1.48 | $1.17 | $1.55 | $1.60 | $1.67 | $1.21 | $1.25 | $1.36 | $1.23 | $1.64 | $1.98 | $0.95 | $1.69 | $2.22 |
EPS estimate | $0.19 | $0.19 | $0.19 | $0.39 | $0.39 | $0.39 | $0.39 | $0.39 | $0.35 | $0.35 | $0.35 | $0.35 | $0.24 | $0.24 | $0.24 | $0.24 | $0.61 | $0.71 | $0.71 | $0.67 | $0.78 | $0.64 | $0.54 | $0.77 | $0.83 | $0.93 | $1.07 | $1.05 | $1.13 | $1.28 | $1.23 | $1.40 | $1.33 | $1.36 | $1.39 | $1.10 | $1.40 | $1.50 | $1.58 | $1.62 |
EPS surprise | 57.9% | 94.7% | 68.4% | 138.5% | 30.8% | 53.8% | 0.0% | 35.9% | 2.9% | 28.6% | 11.4% | 180.0% | 145.8% | 250.0% | 100.0% | 254.2% | 4.9% | 0.9% | 4.7% | 9.4% | 6.9% | 19.4% | 28.6% | 11.7% | 65.7% | 69.4% | 37.9% | 11.4% | 37.6% | 25.0% | 35.4% | 13.6% | 6.2% | 0.3% | 11.2% | 48.5% | 41.4% | 36.7% | 6.9% | 37.3% |
CRA International, Inc. (CRAI) 1-year forward revenue growth is estimated at 6.0%.
CRA International, Inc. (CRAI) 1-year forward EPS growth is estimated at 9.6%.
CRA International, Inc. (CRAI) last reported EPS was $2.22, with a 37.3% beat.
CRA International, Inc. (CRAI) had 6 beats and 4 misses in its last 10 earnings reports.