Company name | Market Cap | Growth score | Revenue Growth
(5Y CAGR) | Revenue Growth
(YoY) | Revenue Growth
(FWD) | EPS Growth
(5Y CAGR) | EPS Growth
(YoY) | EPS Growth
(FWD) | FCF Growth
(5Y CAGR) | FCF Growth
(YoY) |
$1,194.8M | 7.6 | 8.8% | 10.2% | 4.5% | 21.1% | 24.8% | 15.0% | 24.3% | (42.6%) | |
$41.5B | 5.5 | 2.0% | 7.5% | 317.2% | 19.6% | 31.2% | 66,903.1% | 4.5% | 10.8% | |
$30.3B | 6.8 | 10.1% | 7.9% | 5.3% | N/A | 9.7% | 56.5% | N/A | 57.7% | |
$15.9B | 5.5 | 9.5% | 9.2% | 5.4% | (4.5%) | N/A | 181.9% | (2.7%) | 51.8% | |
$13.9B | 7.9 | 10.1% | 14.1% | 12.9% | 17.0% | 116.8% | 37.6% | 13.1% | 204.8% | |
$5,790.0M | 5.7 | 9.5% | 6.0% | 1.1% | (72.1%) | (99.9%) | (0.6%) | 15.4% | 105.6% | |
$4,238.0M | 5.2 | 6.0% | 4.1% | (4.6%) | 6.4% | 8.7% | (6.8%) | 10.1% | 24.0% | |
$2,572.4M | 8.5 | 9.5% | 8.8% | 6.4% | 28.0% | 98.2% | 9.8% | 9.2% | 68.6% | |
$1,648.8M | 6.9 | 6.4% | 2.9% | (4.6%) | 9.9% | 33.9% | 17.1% | 18.4% | 15.4% | |
$409.6M | 7.8 | 4.6% | 3.0% | 3.6% | 96.6% | N/A | (45.2%) | 16.5% | 37.9% | |
$232.7M | 3.2 | (4.1%) | (17.4%) | (11.0%) | (17.8%) | (51.9%) | (82.5%) | (15.9%) | (59.5%) |
The CRA International, Inc. (CRAI) revenue growth is 10.2%, which is lower than the industry median of 7.5% and the 5-year historical average of 8.8%.
The CRA International, Inc. (CRAI) operating income growth is 22.9%, compared to the industry median of 22.7% and the 5-year historical average of 19.0%.
The CRA International, Inc. (CRAI) EPS growth is 24.8%, compared to the industry median of 24.8% and the 5-year historical average of 20.9%.
The CRA International, Inc. (CRAI) Free Cash Flow growth is (42.6%), compared to the industry median of 24.0% and the 5-year historical average of 149.6%.