Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | (1.5%) | 23.0% | (16.2%) | (5.7%) | 4.9% | 4.0% | 5.7% | 5.4% |
EPS growth | 149.4% | (69.7%) | 96.7% | 9.9% | 22.7% | 5.8% | 6.9% | 4.0% |
Mar'15 | Jun'15 | Sep'15 | Dec'15 | Mar'16 | Jun'16 | Sep'16 | Dec'16 | Mar'17 | Jun'17 | Sep'17 | Dec'17 | Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $3,409.0M | $2,747.0M | $2,971.0M | $2,556.0M | $2,921.0M | $2,598.0M | $3,132.0M | $3,082.0M | $3,384.0M | $2,813.0M | $3,179.0M | $3,210.0M | $3,466.0M | $3,088.0M | $3,451.0M | $3,361.0M | $3,858.0M | $3,970.0M | $4,269.0M | $4,475.0M | $4,496.0M | $3,585.0M | $3,607.0M | $3,521.0M | $3,870.0M | $3,038.0M | $3,176.0M | $3,880.0M | $4,279.0M | $3,596.0M | $4,386.0M | $4,913.0M | $5,252.0M | $3,794.0M | $3,810.0M | $3,255.0M | $3,556.0M | $3,501.0M | $3,941.0M | $3,400.0M |
Revenue estimate | $3,305.7M | $3,305.7M | $3,305.7M | $3,305.7M | $2,860.1M | $2,860.1M | $2,860.1M | $2,860.1M | $3,349.1M | $3,349.1M | $3,349.1M | $3,349.1M | $3,192.4M | $3,192.4M | $3,192.4M | $3,192.4M | $4,837.9M | $4,084.0M | $4,512.7M | $4,524.5M | $4,725.0M | $3,980.6M | $3,717.9M | $3,678.9M | $4,075.7M | $3,605.6M | $4,119.6M | $4,036.7M | $4,314.3M | $3,507.5M | $3,984.7M | $4,210.3M | $4,457.7M | $3,722.3M | $4,383.8M | $4,206.0M | $4,342.4M | $3,729.3M | $4,178.5M | $3,868.2M |
Revenue surprise | 3.1% | 16.9% | 10.1% | 22.7% | 2.1% | 9.2% | 9.5% | 7.8% | 1.0% | 16.0% | 5.1% | 4.2% | 8.6% | 3.3% | 8.1% | 5.3% | 20.3% | 2.8% | 5.4% | 1.1% | 4.8% | 9.9% | 3.0% | 4.3% | 5.0% | 15.7% | 22.9% | 3.9% | 0.8% | 2.5% | 10.1% | 16.7% | 17.8% | 1.9% | 13.1% | 22.6% | 18.1% | 6.1% | 5.7% | 12.1% |
EPS actual | $0.91 | $0.70 | $1.00 | $0.60 | $0.88 | $0.73 | $1.10 | $0.73 | $1.01 | $0.62 | $1.03 | $2.25 | $0.77 | $0.69 | $1.31 | $0.94 | ($0.86) | $0.07 | $1.19 | $1.31 | ($0.32) | ($1.39) | $0.44 | $0.85 | $1.23 | $0.33 | $0.81 | $1.66 | $0.84 | ($0.58) | $0.91 | ($0.04) | $1.17 | $0.69 | $0.17 | $0.26 | $0.78 | $0.65 | $1.12 | ($0.12) |
EPS estimate | $0.93 | $0.93 | $0.93 | $0.93 | $0.92 | $0.92 | $0.92 | $0.92 | $0.95 | $0.95 | $0.95 | $0.95 | $0.96 | $0.96 | $0.96 | $0.96 | $1.12 | $0.76 | $1.14 | $1.15 | $1.09 | $0.79 | $1.00 | $0.80 | $1.07 | $0.77 | $1.06 | $0.91 | $1.17 | $0.75 | $1.08 | $1.04 | $0.97 | $0.47 | $0.76 | $0.38 | $0.51 | $0.57 | $0.93 | $0.58 |
EPS surprise | 2.2% | 24.7% | 7.5% | 35.5% | 4.3% | 20.7% | 19.6% | 20.7% | 6.3% | 34.7% | 8.4% | 136.8% | 19.8% | 28.1% | 36.5% | 2.1% | 177.0% | 90.8% | 4.4% | 13.8% | 129.3% | 275.7% | 56.0% | 6.2% | 14.5% | 57.1% | 23.7% | 83.2% | 28.4% | 176.9% | 15.4% | 104.2% | 20.4% | 46.4% | 77.5% | 31.2% | 53.5% | 14.8% | 20.2% | 120.5% |
Dominion Energy, Inc. (D) 1-year forward revenue growth is estimated at (5.7%).
Dominion Energy, Inc. (D) 1-year forward EPS growth is estimated at 9.9%.
Dominion Energy, Inc. (D) last reported EPS was ($0.12), with a 120.5% miss.
Dominion Energy, Inc. (D) had 5 beats and 5 misses in its last 10 earnings reports.