(USD M) | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 |
---|---|---|---|---|---|---|---|---|---|---|---|
LTM Revenue % growth | 1,745.5 388.1% | 2,356.7 328.7% | 2,473.0 178.3% | 2,092.4 59.1% | 1,901.8 9.0% | 1,374.0 (41.7%) | 1,159.0 (53.1%) | 1,148.0 (45.1%) | 899.0 (52.7%) | 816.9 (40.5%) | 275,148.9 23,641.0% |
LTM NOPAT % growth | 33.3 N/A | 106.3 219.2% | 137.9 29.7% | 148.3 7.6% | 167.9 13.2% | 196.9 17.2% | 188.4 (4.3%) | 184.9 (1.8%) | 184.6 (0.2%) | 159.2 (13.8%) | 66,887.2 41,903.5% |
Discount rate | 4.1% | 3.6% | 5.7% | 5.0% | 4.6% | 4.7% | 5.3% | 4.9% | 5.1% | 5.3% | 6.5% |
Earnings Power Value (EPV) | 821.2 | 2,949.1 | 2,407.9 | 2,941.9 | 3,621.6 | 4,204.5 | 3,560.0 | 3,811.5 | 3,615.6 | 2,996.5 | 1,027,726.5 |
Enterprise Value (EV) | 1,569.7 | 1,029.7 | 1,094.8 | 807.9 | 948.8 | 865.9 | 663.3 | 642.6 | 621.7 | 662.1 | 819.7 |
Market-Implied Value of Growth (MIVoG) | 748.5 | (1,919.4) | (1,313.2) | (2,134.0) | (2,672.8) | (3,338.5) | (2,896.7) | (3,168.9) | (2,993.9) | (2,334.4) | (1,026,906.8) |
EPV as % of EV | 52.3% | 286.4% | 219.9% | 364.1% | 381.7% | 485.5% | 536.7% | 593.1% | 581.6% | 452.6% | 125,385.7% |
MIVoG as % of EV | 47.7% | (186.4%) | (119.9%) | (264.1%) | (281.7%) | (385.5%) | (436.7%) | (493.1%) | (481.6%) | (352.6%) | (125,285.7%) |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Explore the best low P/E stocks to buy in 2025, featuring top companies trading at low P/E ratios.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of Dec 31, 2024, Excelerate Energy, Inc.'s Earnings Power Value is approximately $1,027.7B.
As of Dec 31, 2024, Excelerate Energy, Inc.'s Enterprise Value (EV) estimates at $819.7M.
As of Dec 31, 2024, Excelerate Energy, Inc.'s Net operating profit after tax (NOPAT) is approximately $66.9B.