Sep'19 | Sep'20 | Sep'21 | Sep'22 | Sep'23 | Sep'24 | |
---|---|---|---|---|---|---|
Net Income | ($47.0M) | ($46.7M) | ($162.0M) | ($289.2M) | ($69.6M) | $22.7M |
Sep'19 | Sep'20 | Sep'21 | Sep'22 | Sep'23 | Sep'24 | |
---|---|---|---|---|---|---|
% growth | 92.2 0.0% | 561.3 509.1% | 680.8 21.3% | 1,198.6 76.1% | 2,218.0 85.0% | 2,698.6 21.7% |
Cost of Goods Sold (COGS) | 100.1 | 553.4 | 749.9 | 1,261.0 | 2,077.0 | 2,357.5 |
% margin | (7.9) (8.6%) | 7.9 1.4% | (69.1) (10.2%) | (62.4) (5.2%) | 141.0 6.4% | 341.1 12.6% |
Operating Expenses | 41.7 | 48.7 | 89.3 | 221.2 | 243.7 | 303.0 |
Research & Development Expenses (R&D) | 9.9 | 11.5 | 23.4 | 60.1 | 66.3 | 66.2 |
Selling, General & Administrative Expenses (SG&A) | 28.9 | 34.2 | 60.8 | 153.9 | 177.4 | 236.8 |
% margin | (47.8) (51.8%) | (40.8) (7.3%) | (158.7) (23.3%) | (285.8) (23.8%) | (102.8) (4.6%) | 38.0 1.4% |
Interest Income | 0.0 | 0.1 | 1.4 | 0.3 | 5.4 | 5.7 |
Interest Expense | 0.0 | 0.1 | 1.4 | 2.0 | 0.0 | 0.0 |
Pre-tax Income | (47.8) | (40.3) | (160.2) | (287.8) | (100.3) | 39.6 |
% effective tax rate | (0.8) 1.6% | 6.4 (15.9%) | 1.8 (1.1%) | 1.4 (0.5%) | 4.5 (4.5%) | 9.2 23.3% |
% margin | (47.0) (51.0%) | (46.7) (8.3%) | (162.0) (23.8%) | (289.2) (24.1%) | (69.6) (3.1%) | 22.7 0.8% |
EPS | (0.95) | (0.94) | (2.99) | (4.15) | (0.60) | 0.18 |
Diluted EPS | (0.95) | (0.94) | (2.99) | (4.15) | (0.60) | 0.12 |
% margin | (44.9) (48.7%) | (37.3) (6.6%) | (153.6) (22.6%) | (278.7) (23.3%) | (101.9) (4.6%) | 41.1 1.5% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Fluence Energy, Inc.'s last 12-month Net Income is ($2,007.0K), based on the financial report for Dec 31, 2024 (Q4’2024).
Over the last year, Fluence Energy, Inc.'s Net Income growth was (97.3%). The average annual Net Income growth rates for Fluence Energy, Inc. have been (70.2%) over the past three years, 12.7% over the past five years.
Over the last year, Fluence Energy, Inc.'s Net Income growth was (97.3%), which is lower than industry growth of 1.1%. It indicates that Fluence Energy, Inc.'s Net Income growth is Bad.