Dec'14 | Mar'15 | Jun'15 | Sep'15 | Dec'15 | Mar'16 | Jun'16 | Sep'16 | Dec'16 | Mar'17 | Jun'17 | Sep'17 | Dec'17 | Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $37.8M | $39.8M | $38.9M | $39.0M | $37.0M | $42.7M | $44.5M | $65.2M | $57.9M | $64.8M | $63.9M | $64.0M | $75.4M | $70.4M | $73.7M | $59.6M | $59.6M | $59.0M | $67.9M | $61.3M | $69.0M | $47.5M | $44.5M | $83.4M | $103.5M | $117.8M | $120.5M | $162.6M | $198.9M | $182.3M | $167.9M | $166.6M | $164.7M | $175.7M | $158.4M | $243.1M | $272.0M | $224.0M | $262.3M | $274.9M |
Revenue estimate | $54.6M | $39.8M | $39.8M | $39.8M | $39.8M | $42.7M | $42.7M | $42.7M | $42.7M | $40.5M | $40.5M | $40.5M | $40.5M | $96.9M | $96.9M | $96.9M | $96.9M | $62.6M | $64.1M | $55.5M | $70.7M | $52.0M | $39.6M | $83.3M | $78.5M | $118.3M | $118.5M | $170.7M | $189.8M | $181.5M | $166.9M | $158.7M | $157.5M | $162.2M | $167.4M | $234.3M | $259.0M | $227.3M | $264.3M | $265.5M |
Revenue surprise | 30.7% | 0.0% | 2.3% | 1.9% | 7.0% | 0.0% | 4.2% | 52.8% | 35.5% | 60.0% | 57.7% | 58.0% | 86.0% | 27.3% | 23.9% | 38.5% | 38.5% | 5.8% | 5.9% | 10.4% | 2.4% | 8.5% | 12.4% | 0.2% | 31.9% | 0.4% | 1.7% | 4.8% | 4.8% | 0.5% | 0.6% | 5.0% | 4.6% | 8.3% | 5.4% | 3.7% | 5.0% | 1.4% | 0.7% | 3.5% |
EPS actual | $0.00 | $0.03 | $0.00 | $0.02 | ($0.13) | $0.02 | ($0.01) | $0.08 | $0.03 | $0.08 | $0.06 | $0.06 | $0.21 | $0.09 | $0.07 | $0.04 | $0.01 | $0.01 | $0.07 | ($0.05) | $0.12 | ($0.03) | ($0.03) | $0.07 | $0.10 | $0.14 | $0.09 | ($0.00) | $0.06 | $0.09 | $0.01 | ($0.01) | ($0.55) | $0.04 | $0.01 | $0.09 | ($0.31) | $0.09 | $0.13 | $0.16 |
EPS estimate | $0.07 | $0.03 | $0.03 | $0.03 | $0.03 | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 | $0.02 | $0.14 | $0.14 | $0.14 | $0.14 | $0.06 | $0.06 | $0.05 | $0.06 | $0.02 | ($0.00) | $0.12 | $0.10 | $0.09 | $0.12 | $0.15 | $0.14 | $0.11 | $0.06 | $0.02 | $0.02 | $0.02 | $0.03 | $0.07 | $0.09 | $0.05 | $0.14 | $0.12 |
EPS surprise | 99.4% | 0.0% | 94.0% | 33.3% | 533.3% | 0.0% | 153.5% | 319.0% | 72.0% | 300.0% | 200.0% | 200.0% | 950.0% | 35.7% | 50.0% | 71.4% | 90.0% | 83.1% | 15.6% | 208.6% | 103.6% | 224.1% | 670.5% | 43.3% | 4.8% | 55.6% | 26.0% | 101.1% | 60.2% | 16.1% | 90.9% | 179.3% | 2,821.7% | 57.9% | 59.1% | 41.7% | 456.2% | 60.7% | 9.2% | 37.4% |
Fortuna Silver Mines Inc.'s last earnings date was Dec'24 (Q4 2024).
Fortuna Silver Mines Inc.'s EPS was $0.16, with a 37.4% beat.
Fortuna Silver Mines Inc.'s revenue was $274.9M, with a 3.5% beat.
Fortuna Silver Mines Inc.'s next quarter EPS estimate is $0.18, with an expected 102.9% YoY growth.