Company name | Market Cap | Momentum score | Last Price | 52w high | 52w low | 1d change | 1w change | 1m change | 3m change | 6m change | 1y change | 3y change | 5y change | 10y change | 3y CAGR | 5y CAGR | 10y CAGR | % of 52w high | % of 52w low |
$1,542.8M | 6.5 | $5.1 7.4% | $6.3 | $3.3 | 7.4% | 18.9% | (3.0%) | (0.4%) | 17.0% | 49.7% | 19.2% | 91.4% | 33.9% | 6.0% | 13.9% | 3.0% | 81.3% | 155.2% | |
$50.1B | 7.7 | $100.6 3.6% | $100.6 | $53.3 | 3.6% | 4.9% | 2.7% | 15.6% | 28.3% | 84.4% | 78.4% | 152.2% | 321.3% | 21.3% | 20.3% | 15.5% | 100.0% | 188.7% | |
$9,940.6M | 7.5 | $24.0 3.9% | $24.4 | $13.1 | 3.9% | 3.5% | 6.5% | 17.5% | 27.0% | 75.1% | 182.1% | 359.7% | 352.7% | 41.3% | 35.7% | 16.3% | 98.4% | 183.1% | |
$8,699.2M | 6.9 | $24.5 4.7% | $25.6 | $13.5 | 4.7% | 3.3% | 1.2% | 2.7% | 28.0% | 77.4% | (3.9%) | 42.1% | 213.0% | (1.3%) | 7.3% | 12.1% | 95.6% | 182.0% | |
$8,579.9M | 5.1 | $72.7 (4.9%) | $133.8 | $70.0 | (4.9%) | 0.7% | (4.0%) | (29.7%) | (17.9%) | (40.8%) | (59.4%) | 9.6% | 56.1% | (26.0%) | 1.9% | 4.6% | 54.3% | 103.9% | |
$8,202.8M | 4.2 | $32.0 3.2% | $47.3 | $28.0 | 3.2% | 2.6% | (13.7%) | (18.9%) | 7.6% | 6.0% | (58.2%) | 260.3% | 10.5% | (25.2%) | 29.2% | 1.0% | 67.6% | 114.1% | |
$1,791.0M | 5.1 | $6.1 10.5% | $8.0 | $4.6 | 10.5% | 13.9% | 9.5% | (8.1%) | 18.8% | 12.9% | (53.7%) | (5.5%) | 22.1% | (22.7%) | (1.1%) | 2.0% | 76.2% | 133.0% | |
$115.3M | 6.5 | $11.7 (0.3%) | $12.1 | $8.3 | (0.3%) | 5.5% | 4.5% | (1.8%) | 22.1% | 10.8% | (33.6%) | 5.1% | (16.7%) | (12.8%) | 1.0% | (1.8%) | 96.1% | 140.5% | |
$101.5M | 4.8 | $1.4 (0.7%) | $2.3 | $1.2 | (0.7%) | (2.8%) | (2.8%) | (6.0%) | 0.0% | (36.9%) | (77.2%) | 352.6% | (86.9%) | (38.9%) | 35.3% | (18.4%) | 61.1% | 115.7% | |
$81.6M | 5.4 | $0.4 0.0% | $1.1 | $0.3 | 0.0% | 0.0% | 0.0% | (40.0%) | 14.4% | (51.7%) | (84.4%) | 78.7% | (65.3%) | (46.2%) | 12.3% | (11.1%) | 33.8% | 114.4% |
Fortuna Silver Mines Inc. (FSM) 1-month return is (3.0%), compared to the (8.2%) return of the S&P 500.
Fortuna Silver Mines Inc. (FSM) YTD return is 36.5%, compared to the 17.5% return of the S&P 500.
Fortuna Silver Mines Inc. (FSM) 1-year return is 49.7%, compared to the 8.9% return of the S&P 500.
Fortuna Silver Mines Inc. (FSM) 3-year return is 19.2%, compared to the 32.5% return of the S&P 500.