Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | |
---|---|---|---|---|---|---|---|
Revenue growth | 5.3% | 7.6% | 4.7% | 3.2% | 6.1% | 6.9% | 6.5% |
EPS growth | (87.6%) | 822.0% | 63.5% | 10.4% | 13.9% | 13.0% | 10.1% |
Feb'15 | May'15 | Aug'15 | Nov'15 | Feb'16 | May'16 | Aug'16 | Nov'16 | Mar'17 | Jun'17 | Sep'17 | Dec'17 | Mar'18 | Jun'18 | Sep'18 | Dec'18 | Mar'19 | Jun'19 | Sep'19 | Dec'19 | Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $665.0M | $706.5M | $748.8M | $722.4M | $679.9M | $747.1M | $939.5M | $941.8M | $919.8M | $962.2M | $1,038.9M | $1,054.3M | $795.0M | $833.2M | $857.7M | $880.6M | $883.0M | $935.2M | $1,105.9M | $1,987.8M | $1,903.6M | $1,672.0M | $1,917.8M | $1,930.2M | $1,990.0M | $2,137.4M | $2,202.3M | $2,194.0M | $2,156.3M | $2,280.9M | $2,285.4M | $2,253.0M | $2,292.4M | $2,452.5M | $2,475.7M | $2,433.8M | $2,420.2M | $2,568.8M | $2,601.6M | $2,515.4M |
Revenue estimate | $603.7M | $641.7M | $641.7M | $641.7M | $641.7M | $641.7M | $641.7M | $641.7M | $865.7M | $865.7M | $865.7M | $865.7M | $773.9M | $773.9M | $773.9M | $773.9M | $1,035.7M | $1,106.1M | $1,155.7M | $1,805.1M | $1,741.2M | $1,457.9M | $1,728.8M | $1,760.9M | $1,769.0M | $1,860.2M | $1,989.3M | $1,973.8M | $1,955.1M | $2,088.1M | $2,036.6M | $2,015.7M | $2,008.4M | $2,187.1M | $2,225.8M | $2,183.0M | $2,174.8M | $2,315.8M | $2,380.7M | $2,312.2M |
Revenue surprise | 10.2% | 10.1% | 16.7% | 12.6% | 6.0% | 16.4% | 46.4% | 46.8% | 6.2% | 11.2% | 20.0% | 21.8% | 2.7% | 7.7% | 10.8% | 13.8% | 14.7% | 15.5% | 4.3% | 10.1% | 9.3% | 14.7% | 10.9% | 9.6% | 12.5% | 14.9% | 10.7% | 11.2% | 10.3% | 9.2% | 12.2% | 11.8% | 14.1% | 12.1% | 11.2% | 11.5% | 11.3% | 10.9% | 9.3% | 8.8% |
EPS actual | $0.47 | $0.50 | $0.66 | $0.61 | $0.53 | $0.27 | $0.55 | $0.32 | $0.32 | $0.44 | $0.72 | $1.52 | $0.57 | $0.69 | $1.12 | $0.48 | $0.71 | $0.77 | $0.54 | $0.34 | $0.48 | $0.12 | $0.74 | $0.61 | $0.66 | $0.89 | $1.02 | $0.72 | $0.87 | ($2.42) | $1.06 | $0.94 | ($0.04) | $1.05 | $1.39 | $1.39 | $1.22 | $1.47 | $1.24 | $2.26 |
EPS estimate | $0.46 | $0.53 | $0.53 | $0.53 | $0.53 | $0.53 | $0.53 | $0.53 | $0.75 | $0.75 | $0.75 | $0.75 | $1.07 | $1.07 | $1.07 | $1.07 | $1.29 | $1.46 | $1.66 | $1.60 | $1.53 | $1.21 | $1.66 | $1.76 | $1.77 | $1.90 | $2.14 | $2.12 | $2.04 | $2.34 | $2.48 | $2.41 | $2.31 | $2.59 | $2.72 | $2.64 | $2.57 | $2.91 | $3.09 | $2.96 |
EPS surprise | 2.2% | 5.7% | 24.5% | 15.1% | 0.0% | 49.1% | 3.8% | 39.6% | 57.3% | 41.3% | 4.0% | 102.7% | 46.7% | 35.5% | 4.7% | 55.1% | 45.1% | 47.3% | 67.5% | 78.7% | 68.6% | 90.1% | 55.4% | 65.4% | 62.8% | 53.2% | 52.4% | 66.1% | 57.3% | 203.3% | 57.3% | 61.0% | 101.8% | 59.4% | 48.8% | 47.4% | 52.6% | 49.5% | 59.9% | 23.7% |
Global Payments Inc. (GPN) 1-year forward revenue growth is estimated at 3.2%.
Global Payments Inc. (GPN) 1-year forward EPS growth is estimated at 10.4%.
Global Payments Inc. (GPN) last reported EPS was $2.26, with a 23.7% miss.
Global Payments Inc. (GPN) had 0 beats and 10 misses in its last 10 earnings reports.