Dec'21 | Dec'22 | Dec'23 | Dec'24 | Dec'25 | Dec'26 | Dec'27 | Dec'28 | |
---|---|---|---|---|---|---|---|---|
Revenue growth | 43.9% | 112.3% | 64.6% | 19.9% | 20.2% | 17.3% | 20.3% | (2.4%) |
EPS growth | (85.0%) | (93.0%) | (76.1%) | (82.4%) | N/A | 144.6% | 45.8% | 30.0% |
Mar'20 | Jun'20 | Sep'20 | Dec'20 | Mar'21 | Jun'21 | Sep'21 | Dec'21 | Mar'22 | Jun'22 | Sep'22 | Dec'22 | Mar'23 | Jun'23 | Sep'23 | Dec'23 | Mar'24 | Jun'24 | Sep'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue actual | $39.0M | $39.0M | $195.5M | $195.5M | $216.0M | $179.0M | $157.0M | $122.0M | $228.0M | $321.0M | $382.0M | $502.0M | $525.0M | $567.0M | $615.0M | $653.0M | $653.0M | $664.0M | $716.0M |
Revenue estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | $154.1M | $132.4M | $273.9M | $340.9M | $402.5M | $494.9M | $549.3M | $595.0M | $633.8M | $647.7M | $674.2M | $696.0M |
Revenue surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 20.8% | 72.2% | 17.2% | 12.0% | 24.7% | 6.1% | 3.2% | 3.4% | 3.0% | 0.8% | 1.5% | 2.9% |
EPS actual | ($5.46) | ($5.46) | ($2.55) | ($2.55) | ($0.17) | ($0.19) | ($0.25) | ($0.28) | ($0.12) | ($0.16) | ($0.08) | ($0.14) | ($0.06) | ($0.03) | ($0.03) | $0.01 | ($0.03) | ($0.01) | $0.01 |
EPS estimate | N/A | N/A | N/A | N/A | N/A | N/A | N/A | ($0.15) | ($0.10) | ($0.09) | ($0.10) | ($0.06) | ($0.06) | ($0.04) | ($0.01) | ($0.02) | ($0.01) | ($0.01) | ($0.01) |
EPS surprise | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 85.0% | 16.3% | 78.8% | 13.6% | 143.3% | 15.4% | 17.7% | 70.5% | 154.2% | 252.8% | 80.4% | 227.7% |
Grab Holdings Limited (GRAB) 1-year forward revenue growth is estimated at 19.9%.
Grab Holdings Limited (GRAB) 1-year forward EPS growth is estimated at (82.4%).
Grab Holdings Limited (GRAB) last reported EPS was $0.01, with a 227.7% beat.
Grab Holdings Limited (GRAB) had 4 beats and 6 misses in its last 10 earnings reports.