Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|
P/FCF LTM | 14.3x | (12.6x) | 23.3x | 62.8x | (1,229.3x) | 5.3x | 21.4x | 10.6x |
Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | Dec'24 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 1,224.0 0.0% | 1,317.0 7.6% | 1,475.0 12.0% | 1,583.0 7.3% | 1,711.0 8.1% | 1,999.0 16.8% | 1,838.0 (8.1%) | 894.0 (51.4%) | 2,335.0 161.2% | 3,835.0 64.2% | 3,978.0 3.7% | 4,981.0 25.2% |
Cost of Goods Sold (COGS) | 833.0 | 884.0 | 1,001.0 | 1,064.0 | 1,154.0 | 1,314.0 | 1,260.0 | 742.0 | 1,480.0 | 2,560.0 | 2,749.0 | 0.0 |
% margin | 391.0 31.9% | 433.0 32.9% | 474.0 32.1% | 519.0 32.8% | 557.0 32.6% | 685.0 34.3% | 578.0 31.4% | 152.0 17.0% | 855.0 36.6% | 1,275.0 33.2% | 1,229.0 30.9% | 4,981.0 100.0% |
Operating Expenses | 142.0 | 120.0 | 153.0 | 196.0 | 220.0 | 251.0 | 263.0 | 188.0 | 357.0 | 580.0 | 1,229.0 | 4,523.0 |
Research & Development Expenses (R&D) | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Selling, General & Administrative Expenses (SG&A) | 126.0 | 102.0 | 131.0 | 172.0 | 191.0 | 215.0 | 212.0 | 143.0 | 231.0 | 336.0 | 828.0 | 836.0 |
% margin | 249.0 20.3% | 313.0 23.8% | 321.0 21.8% | 323.0 20.4% | 337.0 19.7% | 434.0 21.7% | 316.0 17.2% | (28.0) (3.1%) | 482.0 20.6% | 707.0 18.4% | 684.0 17.2% | 458.0 9.2% |
Interest Income | 112.0 | 0.0 | 117.0 | 0.0 | 0.0 | 0.0 | 43.0 | 43.0 | 105.0 | 142.0 | 0.0 | 0.0 |
Interest Expense | 48.0 | 36.0 | 29.0 | 29.0 | 27.0 | 30.0 | 43.0 | 43.0 | 105.0 | 142.0 | 178.0 | 329.0 |
Pre-tax Income | 218.0 | 280.0 | 292.0 | 293.0 | 311.0 | 403.0 | 273.0 | (280.0) | 269.0 | 481.0 | 449.0 | 136.0 |
% effective tax rate | 90.0 41.3% | 113.0 40.4% | 118.0 40.4% | 125.0 42.7% | (16.0) (5.1%) | 105.0 26.1% | 57.0 20.9% | (79.0) 28.2% | 93.0 34.6% | 129.0 26.8% | 136.0 30.3% | (76.0) (55.9%) |
% margin | 128.0 10.5% | 167.0 12.7% | 174.0 11.8% | 168.0 10.6% | 327.0 19.1% | 298.0 14.9% | 216.0 11.8% | (201.0) (22.5%) | 176.0 7.5% | 352.0 9.2% | 313.0 7.9% | 47.0 0.9% |
EPS | 1.29 | 1.69 | 1.76 | 1.70 | 3.30 | 3.07 | 2.43 | (2.36) | 1.76 | 2.98 | 2.84 | 0.46 |
Diluted EPS | 1.29 | 1.69 | 1.76 | 1.70 | 3.28 | 3.04 | 2.42 | (2.36) | 1.74 | 2.93 | 2.80 | 0.46 |
% margin | 265.0 21.7% | 331.0 25.1% | 343.0 23.3% | 346.0 21.9% | 367.0 21.4% | 469.0 23.5% | 367.0 20.0% | (192.0) (21.5%) | 624.0 26.7% | 954.0 24.9% | 840.0 21.1% | 733.0 14.7% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, Microsoft Corp's last 12-month P/FCF LTM is 10.6x, based on the financial report for Dec 30, 2024 (Q4’2024). The average annual P/FCF LTM for Hilton Grand Vacations Inc. have been (60.1x) over the past three years, and (35.1x) over the past five years.
As of today, Hilton Grand Vacations Inc.'s P/FCF LTM is 10.6x, which is lower than industry median of 10.7x. It indicates that Hilton Grand Vacations Inc.'s P/FCF LTM is Good.