Dec'04 | Dec'05 | Dec'06 | Dec'07 | Dec'08 | Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Net Change in Cash | $2,763.0M | $2,515.0M | ($4,546.0M) | $6,969.0M | ($2,250.0M) | ($558.0M) | ($1,522.0M) | $1,261.0M | ($1,500.0M) | $300.0M | ($2,200.0M) | ($800.0M) | $140.0M | $4,146.0M | ($593.0M) | ($3,207.0M) | $5,361.0M | ($6,718.0M) | $1,031.0M | $5,101.0M |
Dec'04 | Dec'05 | Dec'06 | Dec'07 | Dec'08 | Dec'09 | Dec'10 | Dec'11 | Dec'12 | Dec'13 | Dec'14 | Dec'15 | Dec'16 | Dec'17 | Dec'18 | Dec'19 | Dec'20 | Dec'21 | Dec'22 | Dec'23 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% growth | 96,293.0 0.0% | 91,134.0 (5.4%) | 91,424.0 0.3% | 98,786.0 8.1% | 103,630.0 4.9% | 95,758.0 (7.6%) | 99,870.0 4.3% | 106,916.0 7.1% | 104,507.0 (2.3%) | 99,751.0 (4.6%) | 92,793.0 (7.0%) | 81,742.0 (11.9%) | 79,920.0 (2.2%) | 79,139.0 (1.0%) | 79,590.0 0.6% | 77,147.0 (3.1%) | 73,620.0 (4.6%) | 57,351.0 (22.1%) | 60,530.0 5.5% | 61,860.0 2.2% |
Cost of Goods Sold (COGS) | 60,261.0 | 54,602.0 | 53,129.0 | 57,057.0 | 57,969.0 | 51,973.0 | 53,857.0 | 56,778.0 | 54,209.0 | 51,246.0 | 46,386.0 | 41,057.0 | 41,625.0 | 42,913.0 | 42,655.0 | 40,659.0 | 38,045.0 | 25,865.0 | 27,843.0 | 27,560.0 |
% margin | 36,032.0 37.4% | 36,532.0 40.1% | 38,295.0 41.9% | 41,729.0 42.2% | 45,661.0 44.1% | 43,785.0 45.7% | 46,013.0 46.1% | 50,138.0 46.9% | 50,298.0 48.1% | 48,505.0 48.6% | 46,407.0 50.0% | 40,685.0 49.8% | 38,295.0 47.9% | 36,226.0 45.8% | 36,935.0 46.4% | 36,488.0 47.3% | 35,575.0 48.3% | 31,486.0 54.9% | 32,687.0 54.0% | 34,300.0 55.4% |
Operating Expenses | 25,057.0 | 27,156.0 | 26,366.0 | 28,213.0 | 29,723.0 | 26,773.0 | 27,864.0 | 29,852.0 | 28,730.0 | 28,749.0 | 27,541.0 | 24,763.0 | 25,102.0 | 24,372.0 | 23,651.0 | 25,945.0 | 28,789.0 | 24,621.0 | 24,513.0 | 25,257.0 |
Research & Development Expenses (R&D) | 5,673.0 | 5,842.0 | 6,107.0 | 6,153.0 | 6,337.0 | 5,820.0 | 6,026.0 | 6,258.0 | 6,302.0 | 6,226.0 | 5,437.0 | 5,247.0 | 5,751.0 | 5,787.0 | 5,379.0 | 5,989.0 | 6,333.0 | 6,488.0 | 6,567.0 | 6,775.0 |
Selling, General & Administrative Expenses (SG&A) | 19,384.0 | 21,314.0 | 20,259.0 | 22,060.0 | 23,386.0 | 20,521.0 | 21,545.0 | 23,217.0 | 23,174.0 | 22,975.0 | 22,472.0 | 19,894.0 | 20,479.0 | 19,555.0 | 18,863.0 | 20,604.0 | 23,082.0 | 18,745.0 | 18,609.0 | 17,997.0 |
% margin | 10,975.0 11.4% | 9,376.0 10.3% | 11,929.0 13.0% | 13,516.0 13.7% | 15,938.0 15.4% | 17,012.0 17.8% | 18,149.0 18.2% | 20,286.0 19.0% | 21,568.0 20.6% | 19,756.0 19.8% | 18,866.0 20.3% | 15,921.0 19.5% | 13,192.0 16.5% | 11,855.0 15.0% | 13,285.0 16.7% | 11,510.0 14.9% | 5,925.0 8.0% | 5,992.0 10.4% | 2,372.0 3.9% | 9,043.0 14.6% |
Interest Income | 0.0 | 0.0 | 0.0 | 0.0 | 343.0 | 94.0 | 92.0 | 136.0 | 109.0 | 74.0 | 90.0 | 72.0 | 108.0 | 144.0 | 264.0 | 349.0 | 105.0 | 52.0 | 162.0 | 670.0 |
Interest Expense | 139.0 | 220.0 | 278.0 | 611.0 | 673.0 | 402.0 | 368.0 | 411.0 | 459.0 | 402.0 | 484.0 | 468.0 | 630.0 | 615.0 | 723.0 | 1,344.0 | 1,288.0 | 1,155.0 | 1,216.0 | 1,607.0 |
Pre-tax Income | 12,028.0 | 12,226.0 | 13,317.0 | 14,489.0 | 16,715.0 | 18,138.0 | 19,723.0 | 21,003.0 | 21,902.0 | 19,524.0 | 19,986.0 | 15,945.0 | 12,330.0 | 11,400.0 | 11,342.0 | 10,166.0 | 4,637.0 | 4,837.0 | 1,156.0 | 8,690.0 |
% effective tax rate | 3,580.0 29.8% | 4,232.0 34.6% | 3,901.0 29.3% | 4,071.0 28.1% | 4,381.0 26.2% | 4,713.0 26.0% | 4,890.0 24.8% | 5,148.0 24.5% | 5,298.0 24.2% | 3,041.0 15.6% | 4,234.0 21.2% | 2,581.0 16.2% | 449.0 3.6% | 5,642.0 49.5% | 2,619.0 23.1% | 731.0 7.2% | (864.0) (18.6%) | 124.0 2.6% | (626.0) (54.2%) | 1,176.0 13.5% |
% margin | 8,430.0 8.8% | 7,934.0 8.7% | 9,492.0 10.4% | 10,418.0 10.5% | 12,334.0 11.9% | 13,425.0 14.0% | 14,833.0 14.9% | 15,855.0 14.8% | 16,604.0 15.9% | 16,483.0 16.5% | 12,022.0 13.0% | 13,190.0 16.1% | 11,872.0 14.9% | 5,753.0 7.3% | 8,728.0 11.0% | 9,431.0 12.2% | 5,590.0 7.6% | 5,742.0 10.0% | 1,640.0 2.7% | 7,502.0 12.1% |
EPS | 5.03 | 4.96 | 6.20 | 7.32 | 9.07 | 10.12 | 11.69 | 13.25 | 14.53 | 15.06 | 11.97 | 13.48 | 12.43 | 6.17 | 9.57 | 10.63 | 6.28 | 6.41 | 1.82 | 8.23 |
Diluted EPS | 4.93 | 4.87 | 6.11 | 7.18 | 8.93 | 10.01 | 11.52 | 13.06 | 14.37 | 14.94 | 11.90 | 13.42 | 12.38 | 6.14 | 9.53 | 10.56 | 6.23 | 6.35 | 1.80 | 8.14 |
% margin | 15,723.0 16.3% | 17,634.0 19.3% | 18,578.0 20.3% | 20,301.0 20.6% | 22,838.0 22.0% | 23,635.0 24.7% | 25,034.0 25.1% | 26,334.0 24.6% | 27,158.0 26.0% | 25,700.0 25.8% | 24,621.0 26.5% | 20,372.0 24.9% | 18,551.0 23.2% | 16,223.0 20.5% | 17,698.0 22.2% | 13,598.0 17.6% | 11,357.0 15.4% | 12,000.0 20.9% | 6,853.0 11.3% | 14,560.0 23.5% |
Discover the top 20 best undervalued stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued large-cap growth stocks to buy for Mar 2025, listed on the Nasdaq or NYSE.
Discover the top 20 best undervalued high-yield dividend stock that offers both growth potential and attractive dividend returns for Mar 2025.
As of today, International Business Machines Corporation's last 12-month Net Change in Cash is $125.0M, based on the financial report for Dec 31, 2024 (Q4’2024).
Over the last year, International Business Machines Corporation's Net Change in Cash growth was N/A. The average annual Net Change in Cash growth rates for International Business Machines Corporation have been N/A over the past three years, N/A over the past five years.